🔪 Falling Knife Strategy
What is this strategy?
Oversold stocks below moving average
Filter Criteria
RSI < 30 AND Price < 200-day MA
This page shows all stocks that currently match this strategy’s criteria. The data is updated daily based on the latest market data from Yahoo Finance.
How to use this data
- Browse the table below to see matching stocks
- Sort by any column to find top candidates
- Check the strategy score (higher is better for this strategy)
- Review the metrics to understand why each stock qualifies
🔪 Falling Knife Summary
Description
Oversold stocks below 200-day moving average (RSI < 30, price < MA200)
Filter Criteria
rsi_14 < 30 AND ma_200 IS NOT NULL AND price < ma_200162 Matching Stocks
Matching Stocks
Stocks that meet the Falling Knife criteria. Click column headers to sort.
| Symbol | Name | Exchange | Price | Volume | Market Cap | Beta | RSI | MA200 | Strategy Score |
|---|---|---|---|---|---|---|---|---|---|
| WIX | Wix.com Ltd. - Ordinary Shares | NASDAQ | $80.16 | 2,188,400 | $4,463,808,000 | 1.42 | 3.2 | $141.12 | 99 |
| PSKY | Paramount Skydance Corporation - Class B Common Stock | NASDAQ | $11.80 | 6,142,700 | $13,017,371,648 | 1.19 | 5.0 | $13.83 | 97 |
| GDDY | GoDaddy Inc. Class A Common Stock | NYSE | $104.46 | 2,063,100 | $14,462,385,152 | 0.95 | 5.2 | $151.61 | 98 |
| BRZE | Braze, Inc. - Class A Common Stock | NASDAQ | $23.03 | 6,058,800 | $2,584,323,072 | 1.08 | 5.2 | $29.79 | 98 |
| MDXG | MiMedx Group, Inc - Common Stock | NASDAQ | $5.42 | 1,540,600 | $802,713,728 | 1.57 | 9.8 | $6.83 | 97 |
| FVRR | Fiverr International Ltd. Ordinary Shares, no par value | NYSE | $16.57 | 1,108,100 | $611,978,240 | 1.29 | 9.8 | $24.54 | 98 |
| ADBE | Adobe Inc. - Common Stock | NASDAQ | $296.12 | 8,506,200 | $123,955,830,784 | 1.53 | 10.3 | $358.93 | 97 |
| DOMO | Domo, Inc. - Class B Common Stock | NASDAQ | $6.15 | 1,522,300 | $257,060,736 | 1.65 | 10.9 | $12.22 | 99 |
| OSG | Octave Specialty Group, Inc. Common Stock | NYSE | $6.06 | 774,900 | $281,194,528 | 0.87 | 11.2 | $8.07 | 98 |
| GWRE | Guidewire Software, Inc. Common Stock | NYSE | $158.99 | 2,503,600 | $13,517,199,360 | 1.08 | 11.3 | $219.07 | 98 |
| CORT | Corcept Therapeutics Incorporated - Common Stock | NASDAQ | $34.73 | 2,415,900 | $3,659,560,192 | 0.23 | 11.4 | $72.31 | 99 |
| CRMD | CorMedix Inc. - Common Stock | NASDAQ | $6.78 | 2,875,600 | $534,189,760 | 1.36 | 12.0 | $11.28 | 99 |
| TEAM | Atlassian Corporation - Class A Common Stock | NASDAQ | $118.55 | 8,287,600 | $31,206,076,416 | 0.89 | 13.0 | $179.52 | 98 |
| INTU | Intuit Inc. - Common Stock | NASDAQ | $545.29 | 4,742,600 | $151,808,737,280 | 1.25 | 13.2 | $680.30 | 97 |
| WDAY | Workday, Inc. - Class A Common Stock | NASDAQ | $186.86 | 4,678,900 | $49,891,618,816 | 1.14 | 13.2 | $232.21 | 97 |
| NOW | ServiceNow, Inc. Common Stock | NYSE | $127.31 | 19,926,300 | $134,330,253,312 | 0.98 | 13.6 | $180.12 | 98 |
| GRND | Grindr Inc. Common Stock | NYSE | $12.14 | 1,268,000 | $2,330,608,640 | 0.23 | 13.9 | $17.39 | 98 |
| AIG | American International Group, Inc. New Common Stock | NYSE | $72.93 | 5,744,600 | $40,403,501,056 | 0.62 | 14.2 | $80.02 | 95 |
| RDY | Dr. Reddy's Laboratories Ltd Common Stock | NYSE | $12.92 | 1,496,000 | $10,761,789,440 | 0.32 | 14.4 | $14.16 | 95 |
| IPW | iPower Inc. - Common Stock | NASDAQ | $5.44 | 323,400 | $6,236,655 | 3.47 | 14.4 | $15.39 | 99 |
| REPL | Replimune Group, Inc. - Common Stock | NASDAQ | $7.04 | 2,943,300 | $552,241,088 | 0.73 | 15.2 | $7.87 | 95 |
| NFLX | Netflix, Inc. - Common Stock | NASDAQ | $88.00 | 47,301,500 | $372,884,439,040 | 1.71 | 15.5 | $113.08 | 97 |
| VMAR | Vision Marine Technologies Inc. - Common Shares | NASDAQ | $5.40 | 206,700 | $4,996,182 | 0.27 | 15.6 | $145.10 | 100 |
| MMYT | MakeMyTrip Limited - Ordinary Shares | NASDAQ | $73.90 | 942,200 | $7,031,392,256 | 0.65 | 15.9 | $92.50 | 97 |
| RAMP | LiveRamp Holdings, Inc. Common Stock | NYSE | $25.07 | 376,100 | $1,644,727,808 | 1.12 | 15.9 | $28.99 | 96 |
| CART | Maplebear Inc. - Common Stock | NASDAQ | $39.41 | 6,495,900 | $10,382,102,528 | 0.98 | 16.0 | $43.43 | 95 |
| ROP | Roper Technologies, Inc. - Common Stock | NASDAQ | $416.14 | 1,421,400 | $44,792,242,176 | 0.94 | 16.3 | $512.87 | 96 |
| TRV | The Travelers Companies, Inc. Common Stock | NYSE | $269.42 | 1,841,600 | $60,655,562,752 | 0.53 | 16.4 | $269.76 | 92 |
| HDB | HDFC Bank Limited Common Stock | NYSE | $32.65 | 4,782,700 | $167,434,731,520 | 0.46 | 16.6 | $36.03 | 95 |
| HMN | Horace Mann Educators Corporation Common Stock | NYSE | $42.47 | 259,700 | $1,727,890,688 | 0.08 | 16.7 | $43.26 | 93 |
| JL | J-Long Group Limited - Class A Ordinary Shares | NASDAQ | $5.24 | 240,100 | $19,711,318 | N/A | 16.9 | $5.40 | 93 |
| SMX | SMX (Security Matters) Public Limited Company - Ordinary Shares | NASDAQ | $24.17 | 1,201,300 | $240,033,232 | -2.92 | 17.5 | $183.77 | 99 |
| EOLS | Evolus, Inc. - Common Stock | NASDAQ | $5.20 | 2,464,600 | $337,062,880 | 0.92 | 18.0 | $8.09 | 98 |
| RPD | Rapid7, Inc. - Common Stock | NASDAQ | $12.64 | 1,784,400 | $827,677,056 | 0.80 | 18.1 | $20.00 | 99 |
| RDCM | Radcom Ltd. - Ordinary Shares | NASDAQ | $12.60 | 157,000 | $206,712,928 | 0.57 | 18.1 | $13.09 | 93 |
| TZOO | Travelzoo - Common Stock | NASDAQ | $5.89 | 232,600 | $64,677,736 | 0.85 | 18.5 | $10.39 | 99 |
| INTA | Intapp, Inc. - Common Stock | NASDAQ | $38.29 | 723,000 | $3,136,965,120 | 0.68 | 18.7 | $46.08 | 96 |
| SRAD | Sportradar Group AG - Class A Ordinary Shares | NASDAQ | $18.97 | 3,071,900 | $5,614,202,368 | 2.02 | 18.8 | $25.59 | 97 |
| PCRX | Pacira BioSciences, Inc. - Common Stock | NASDAQ | $19.16 | 1,888,700 | $824,287,616 | 0.23 | 18.8 | $24.45 | 97 |
| CABO | Cable One, Inc. Common Stock | NYSE | $86.15 | 189,000 | $485,470,496 | 0.76 | 18.8 | $153.92 | 99 |
| ASAN | Asana, Inc. Class A Common Stock | NYSE | $10.93 | 7,418,300 | $2,591,503,104 | 0.92 | 18.9 | $14.39 | 97 |
| TRUP | Trupanion, Inc. - Common Stock | NASDAQ | $32.44 | 354,500 | $1,401,348,352 | 1.59 | 19.0 | $43.27 | 97 |
| QTWO | Q2 Holdings, Inc. Common Stock | NYSE | $65.07 | 605,500 | $4,068,827,392 | 1.36 | 19.3 | $77.81 | 96 |
| FG | F&G Annuities & Life, Inc. Common Stock | NYSE | $27.54 | 778,200 | $3,708,228,096 | 1.51 | 19.6 | $31.86 | 95 |
| CRM | Salesforce, Inc. Common Stock | NYSE | $227.11 | 13,843,000 | $216,208,719,872 | 1.27 | 19.7 | $254.80 | 94 |
| ACIW | ACI Worldwide, Inc. - Common Stock | NASDAQ | $42.99 | 732,500 | $4,436,227,584 | 1.05 | 19.8 | $48.12 | 94 |
| PUBM | PubMatic, Inc. - Class A Common Stock | NASDAQ | $7.61 | 593,400 | $353,216,640 | 1.49 | 19.8 | $9.73 | 97 |
| APPN | Appian Corporation - Class A Common Stock | NASDAQ | $28.62 | 1,108,200 | $2,118,794,752 | 0.83 | 19.9 | $31.97 | 94 |
| SGHC | Super Group (SGHC) Limited Ordinary Shares | NYSE | $9.94 | 1,792,000 | $5,026,037,760 | 1.09 | 20.2 | $10.78 | 94 |
| SPOT | Spotify Technology S.A. Ordinary Shares | NYSE | $504.50 | 3,709,300 | $103,873,527,808 | 1.66 | 20.2 | $650.05 | 97 |
| GPOR | Gulfport Energy Corporation Common Shares | NYSE | $178.94 | 177,500 | $3,456,551,936 | 0.61 | 20.5 | $186.38 | 92 |
| LIF | Life360, Inc. - Common Stock | NASDAQ | $56.84 | 1,072,100 | $4,456,285,696 | 1.21 | 20.5 | $72.71 | 96 |
| ACHC | Acadia Healthcare Company, Inc. - Common Stock | NASDAQ | $11.68 | 2,584,400 | $1,056,389,056 | 0.88 | 20.5 | $21.12 | 99 |
| AMPL | Amplitude, Inc. - Class A Common Stock | NASDAQ | $9.95 | 1,365,600 | $1,330,177,408 | 1.50 | 20.9 | $11.06 | 94 |
| HPQ | HP Inc. Common Stock | NYSE | $20.37 | 20,496,300 | $19,039,877,120 | 1.22 | 20.9 | $25.14 | 96 |
| OPFI | OppFi Inc. Class A Common Stock | NYSE | $9.91 | 565,900 | $865,203,712 | 1.71 | 21.0 | $10.83 | 94 |
| BBNX | Beta Bionics, Inc. - Common Stock | NASDAQ | $18.50 | 1,397,000 | $814,455,680 | N/A | 21.3 | $19.81 | 93 |
| HUBS | HubSpot, Inc. Common Stock | NYSE | $311.88 | 1,970,800 | $16,433,928,192 | 1.46 | 21.4 | $492.29 | 98 |
| COUR | Coursera, Inc. Common Stock | NYSE | $6.29 | 4,466,500 | $1,056,145,408 | 1.38 | 22.1 | $9.15 | 98 |
| LBTYA | Liberty Global Ltd. - Class A Common Shares | NASDAQ | $10.24 | 2,564,400 | $3,504,061,440 | 0.84 | 22.1 | $10.71 | 92 |
| ADSK | Autodesk, Inc. - Common Stock | NASDAQ | $265.69 | 3,838,100 | $56,591,970,304 | 1.47 | 22.1 | $296.22 | 94 |
| KMPR | Kemper Corporation | NYSE | $38.49 | 648,600 | $2,414,969,856 | 1.15 | 22.3 | $52.10 | 97 |
| AWF | Alliancebernstein Global High Income Fund | NYSE | $10.53 | 686,100 | $907,998,528 | 0.71 | 22.4 | $10.56 | 90 |
| BLKB | Blackbaud, Inc. - Common Stock | NASDAQ | $55.48 | 391,300 | $2,691,281,152 | 1.07 | 22.4 | $63.12 | 94 |
| DOCU | DocuSign, Inc. - Common Stock | NASDAQ | $56.71 | 5,411,300 | $11,357,466,624 | 0.99 | 22.6 | $75.02 | 97 |
| LOGI | Logitech International S.A. - Registered Shares | NASDAQ | $95.48 | 1,579,200 | $14,021,969,920 | 0.77 | 22.6 | $97.47 | 91 |
| FLUT | Flutter Entertainment plc Ordinary Shares | NYSE | $188.46 | 3,837,200 | $33,022,728,192 | 1.16 | 23.1 | $252.09 | 97 |
| PSO | Pearson, Plc Common Stock | NYSE | $12.46 | 1,259,300 | $7,969,146,368 | -0.07 | 23.1 | $14.49 | 94 |
| MTG | MGIC Investment Corporation Common Stock | NYSE | $26.41 | 2,506,900 | $6,088,112,640 | 0.84 | 23.2 | $26.91 | 91 |
| DBX | Dropbox, Inc. - Class A Common Stock | NASDAQ | $26.13 | 3,262,400 | $6,833,703,936 | 0.62 | 23.2 | $28.59 | 93 |
| BOW | Bowhead Specialty Holdings Inc. Common Stock | NYSE | $24.08 | 211,800 | $837,540,160 | N/A | 23.2 | $31.59 | 97 |
| NTNX | Nutanix, Inc. - Class A Common Stock | NASDAQ | $45.74 | 6,015,700 | $12,368,093,184 | 0.49 | 23.3 | $67.83 | 98 |
| ODD | ODDITY Tech Ltd. - Class A Ordinary Shares | NASDAQ | $35.40 | 683,300 | $2,033,336,192 | 3.18 | 23.4 | $55.94 | 98 |
| RBRK | Rubrik, Inc. Class A Common Stock | NYSE | $67.10 | 3,959,600 | $13,429,497,856 | N/A | 23.4 | $80.21 | 95 |
| TH | Target Hospitality Corp. - Common Stock | NASDAQ | $7.59 | 388,400 | $757,326,720 | 1.34 | 23.7 | $7.63 | 89 |
| DT | Dynatrace, Inc. Common Stock | NYSE | $39.88 | 9,371,200 | $12,024,069,120 | 0.84 | 23.7 | $48.70 | 95 |
| SAIL | SailPoint, Inc. - Common Stock | NASDAQ | $18.27 | 1,983,400 | $10,260,901,888 | N/A | 23.8 | $20.20 | 93 |
| DDOG | Datadog, Inc. - Class A Common Stock | NASDAQ | $119.02 | 5,865,500 | $41,736,830,976 | 1.26 | 24.0 | $135.53 | 94 |
| DASH | DoorDash, Inc. - Common Stock | NASDAQ | $205.32 | 5,154,300 | $88,492,621,824 | 1.70 | 24.0 | $228.63 | 93 |
| TFX | Teleflex Incorporated Common Stock | NYSE | $103.00 | 821,400 | $4,552,024,064 | 0.93 | 24.2 | $121.68 | 95 |
| NTGR | NETGEAR, Inc. - Common Stock | NASDAQ | $22.43 | 629,900 | $650,661,888 | 1.15 | 24.3 | $27.44 | 95 |
| MGNI | Magnite, Inc. - Common Stock | NASDAQ | $14.38 | 3,122,700 | $2,065,656,448 | 2.35 | 24.3 | $18.26 | 96 |
| WCN | Waste Connections, Inc. Common Shares | NYSE | $167.11 | 1,989,500 | $42,966,290,432 | 0.62 | 24.6 | $181.37 | 92 |
| V | Visa Inc. | NYSE | $328.30 | 8,305,600 | $633,585,205,248 | 0.81 | 24.6 | $344.07 | 91 |
| BRBR | BellRing Brands, Inc. Common Stock | NYSE | $23.91 | 3,375,600 | $2,861,359,360 | 0.73 | 24.7 | $46.02 | 99 |
| MA | Mastercard Incorporated Common Stock | NYSE | $539.49 | 3,496,200 | $487,705,346,048 | 0.86 | 24.7 | $560.72 | 91 |
| PEGA | Pegasystems Inc. - Common Stock | NASDAQ | $51.99 | 1,673,100 | $8,894,484,480 | 1.08 | 24.8 | $53.34 | 90 |
| BRSL | Brightstar Lottery PLC Trading under the Legal Name to begin at the market open on July 21, 2025. Ordinary Shares | NYSE | $14.25 | 2,056,700 | $2,679,013,888 | 1.05 | 25.0 | $14.77 | 90 |
| CXM | Sprinklr, Inc. Class A Common Stock | NYSE | $6.62 | 2,228,300 | $1,633,062,272 | 0.77 | 25.0 | $7.98 | 95 |
| CPNG | Coupang, Inc. Class A Common Stock | NYSE | $21.13 | 21,449,100 | $38,597,062,656 | 1.20 | 25.1 | $27.84 | 96 |
| THG | Hanover Insurance Group Inc | NYSE | $169.96 | 415,900 | $6,079,545,344 | 0.33 | 25.1 | $171.43 | 89 |
| PLNT | Planet Fitness, Inc. Common Stock | NYSE | $97.71 | 1,687,300 | $8,230,460,416 | 1.28 | 25.2 | $103.20 | 91 |
| ALKT | Alkami Technology, Inc. - Common Stock | NASDAQ | $19.88 | 1,702,400 | $2,087,479,552 | 0.53 | 25.2 | $24.93 | 96 |
| BOX | Box, Inc. Class A Common Stock | NYSE | $25.85 | 2,831,900 | $3,702,439,424 | 0.81 | 25.3 | $31.97 | 95 |
| ETON | Eton Pharmaceuticals, Inc. - Common Stock | NASDAQ | $15.14 | 248,000 | $406,017,504 | 1.18 | 25.4 | $16.66 | 93 |
| UDMY | Udemy, Inc. - Common Stock | NASDAQ | $5.01 | 1,902,700 | $733,347,648 | 1.73 | 25.5 | $6.51 | 96 |
| DUOL | Duolingo, Inc. - Class A Common Stock | NASDAQ | $150.16 | 2,308,900 | $6,941,499,904 | 0.86 | 25.6 | $326.09 | 99 |
| BSX | Boston Scientific Corporation Common Stock | NYSE | $88.07 | 17,376,300 | $130,609,553,408 | 0.67 | 25.6 | $100.59 | 94 |
| HSTM | HealthStream, Inc. - Common Stock | NASDAQ | $21.81 | 238,900 | $647,062,016 | 0.42 | 25.7 | $27.03 | 95 |
| PTC | PTC Inc. - Common Stock | NASDAQ | $166.75 | 1,087,200 | $19,917,998,080 | 1.01 | 25.9 | $183.28 | 92 |
| FTNT | Fortinet, Inc. - Common Stock | NASDAQ | $75.38 | 7,911,200 | $57,761,132,544 | 1.07 | 25.9 | $90.17 | 95 |
| BAND | Bandwidth Inc. - Class A Common Stock | NASDAQ | $13.41 | 241,500 | $409,294,368 | 2.10 | 25.9 | $14.71 | 92 |
| YELP | Yelp Inc. Common Stock | NYSE | $28.13 | 842,800 | $1,773,896,192 | 0.55 | 25.9 | $33.01 | 94 |
| SLN | Silence Therapeutics Plc - American Depository Share | NASDAQ | $5.04 | 293,400 | $238,059,104 | 1.31 | 26.2 | $5.46 | 92 |
| MSFT | Microsoft Corporation - Common Stock | NASDAQ | $459.86 | 33,795,700 | $3,418,215,677,952 | 1.07 | 26.2 | $481.05 | 90 |
| PD | PagerDuty, Inc. Common Stock | NYSE | $11.22 | 2,936,300 | $1,046,224,640 | 0.63 | 26.3 | $15.15 | 97 |
| RLI | RLI Corp. Common Stock (DE) | NYSE | $59.35 | 692,900 | $5,450,575,360 | 0.50 | 26.4 | $65.85 | 93 |
| EXE | Expand Energy Corporation - Common Stock | NASDAQ | $99.88 | 3,172,900 | $23,788,388,352 | 0.45 | 26.6 | $106.10 | 91 |
| OTEX | Open Text Corporation - Common Shares | NASDAQ | $30.20 | 1,792,300 | $7,707,274,752 | 1.09 | 26.7 | $31.33 | 90 |
| SMWB | Similarweb Ltd. Ordinary Shares | NYSE | $6.14 | 518,700 | $529,767,232 | 1.10 | 26.9 | $8.10 | 96 |
| WGS | GeneDx Holdings Corp. - Class A Common Stock | NASDAQ | $108.08 | 706,500 | $3,124,008,192 | 2.07 | 26.9 | $109.50 | 88 |
| FIVN | Five9, Inc. - Common Stock | NASDAQ | $17.59 | 2,731,500 | $1,375,820,288 | 1.32 | 27.0 | $24.24 | 97 |
| AURA | Aura Biosciences, Inc. - Common Stock | NASDAQ | $5.02 | 157,600 | $318,786,400 | 0.46 | 27.0 | $6.06 | 95 |
| STLA | Stellantis N.V. Common Shares | NYSE | $9.60 | 19,973,600 | $27,731,750,912 | 1.15 | 27.3 | $10.03 | 90 |
| DVA | DaVita Inc. Common Stock | NYSE | $104.74 | 654,300 | $7,488,909,824 | 0.99 | 27.3 | $132.04 | 95 |
| BKNG | Booking Holdings Inc. - Common Stock | NASDAQ | $5115.91 | 373,100 | $165,806,063,616 | 1.23 | 27.4 | $5273.58 | 89 |
| NABL | N-able, Inc. Common Stock | NYSE | $6.58 | 746,500 | $1,231,092,352 | 0.61 | 27.5 | $7.68 | 94 |
| CVRX | CVRx, Inc. - Common Stock | NASDAQ | $5.21 | 408,900 | $136,554,656 | 1.28 | 27.5 | $7.79 | 98 |
| AEYE | AudioEye, Inc. - Common Stock | NASDAQ | $9.43 | 202,200 | $117,107,560 | 0.64 | 27.5 | $12.27 | 96 |
| FICO | Fair Isaac Corporation Common Stock | NYSE | $1567.19 | 279,900 | $37,618,286,592 | 1.29 | 27.5 | $1693.56 | 91 |
| STC | Stewart Information Services Corporation Common Stock | NYSE | $66.05 | 713,300 | $1,995,318,016 | 1.04 | 27.5 | $67.56 | 88 |
| APPF | AppFolio, Inc. - Class A Common Stock | NASDAQ | $217.89 | 224,500 | $7,826,906,624 | 0.78 | 27.5 | $241.30 | 92 |
| GRPN | Groupon, Inc. - Common Stock | NASDAQ | $16.16 | 987,900 | $658,597,632 | 0.01 | 27.7 | $23.95 | 98 |
| PAYC | Paycom Software, Inc. Common Stock | NYSE | $148.41 | 921,700 | $8,349,041,152 | 0.82 | 27.8 | $209.04 | 97 |
| GLRE | Greenlight Reinsurance, Ltd. - Class A Ordinary Shares | NASDAQ | $13.30 | 104,800 | $454,835,424 | 0.54 | 27.8 | $13.34 | 87 |
| RARE | Ultragenyx Pharmaceutical Inc. - Common Stock | NASDAQ | $22.49 | 1,900,600 | $2,169,780,480 | 0.15 | 27.9 | $32.42 | 97 |
| FRSH | Freshworks Inc. - Class A Common Stock | NASDAQ | $11.09 | 5,394,700 | $3,231,943,936 | 0.89 | 27.9 | $13.13 | 94 |
| GPN | Global Payments Inc. Common Stock | NYSE | $73.80 | 2,831,500 | $20,664,866,816 | 0.80 | 28.0 | $80.57 | 92 |
| NCNO | nCino, Inc. - Common Stock | NASDAQ | $24.25 | 1,787,200 | $2,808,506,880 | 0.55 | 28.0 | $26.45 | 92 |
| NOMD | Nomad Foods Limited Ordinary Shares | NYSE | $11.65 | 2,497,700 | $1,750,243,584 | 0.70 | 28.0 | $14.89 | 96 |
| TENB | Tenable Holdings, Inc. - Common Stock | NASDAQ | $22.12 | 1,618,600 | $2,678,620,672 | 0.64 | 28.1 | $29.89 | 96 |
| MNDY | monday.com Ltd. - Ordinary Shares | NASDAQ | $126.70 | 2,263,900 | $6,531,570,176 | 1.25 | 28.1 | $220.33 | 99 |
| RACE | Ferrari N.V. Common Shares | NYSE | $345.23 | 1,059,700 | $61,768,892,416 | 0.59 | 28.2 | $443.16 | 96 |
| FIS | Fidelity National Information Services, Inc. Common Stock | NYSE | $63.35 | 2,435,800 | $33,092,683,776 | 0.94 | 28.3 | $71.07 | 92 |
| BR | Broadridge Financial Solutions, Inc. Common Stock | NYSE | $218.64 | 696,400 | $25,521,313,792 | 0.99 | 28.3 | $235.68 | 91 |
| LBTYK | Liberty Global Ltd. - Class C Common Shares | NASDAQ | $10.21 | 963,900 | $3,471,861,760 | 0.84 | 28.4 | $10.88 | 90 |
| TMUS | T-Mobile US, Inc. - Common Stock | NASDAQ | $186.32 | 8,246,800 | $209,688,084,480 | 0.44 | 28.5 | $228.81 | 95 |
| ALL | Allstate Corporation (The) Common Stock | NYSE | $192.28 | 2,401,300 | $50,666,803,200 | 0.24 | 28.6 | $200.57 | 89 |
| BILL | BILL Holdings, Inc. Common Stock | NYSE | $46.60 | 2,929,900 | $4,677,654,016 | 1.33 | 28.6 | $47.65 | 88 |
| NEXN | Nexxen International Ltd. - Ordinary Shares | NASDAQ | $6.16 | 319,100 | $349,571,520 | 1.48 | 28.6 | $8.99 | 98 |
| ALNY | Alnylam Pharmaceuticals, Inc. - Common Stock | NASDAQ | $359.27 | 1,527,400 | $47,464,529,920 | 0.32 | 28.6 | $377.68 | 89 |
| DLB | Dolby Laboratories Common Stock | NYSE | $62.48 | 580,000 | $5,967,207,936 | 0.88 | 28.7 | $70.81 | 93 |
| GTLB | GitLab Inc. - Class A Common Stock | NASDAQ | $34.14 | 4,693,100 | $5,749,175,808 | 0.76 | 28.7 | $44.40 | 96 |
| GEN | Gen Digital Inc. - Common Stock | NASDAQ | $26.10 | 4,266,100 | $16,096,290,816 | 1.08 | 28.8 | $27.80 | 90 |
| RDN | Radian Group Inc. Common Stock | NYSE | $33.12 | 1,519,100 | $4,487,397,376 | 0.82 | 28.8 | $34.04 | 88 |
| THRY | Thryv Holdings, Inc. - Common Stock | NASDAQ | $5.18 | 635,900 | $227,589,968 | 0.79 | 28.9 | $10.83 | 99 |
| TRI | Thomson Reuters Corp - Common Shares | NASDAQ | $124.02 | 2,044,200 | $56,060,841,984 | 0.31 | 29.0 | $167.66 | 96 |
| META | Meta Platforms, Inc. - Class A Common Stock | NASDAQ | $620.25 | 16,869,800 | $1,563,357,216,768 | 1.29 | 29.0 | $674.84 | 91 |
| PCTY | Paylocity Holding Corporation - Common Stock | NASDAQ | $140.10 | 547,700 | $7,728,144,384 | 0.56 | 29.1 | $169.63 | 94 |
| MEG | Montrose Environmental Group, Inc. Common Stock | NYSE | $21.83 | 335,400 | $771,421,312 | 1.97 | 29.1 | $23.68 | 91 |
| NET | Cloudflare, Inc. Class A Common Stock | NYSE | $184.17 | 2,289,600 | $64,511,279,104 | 1.97 | 29.2 | $187.93 | 88 |
| BCBP | BCB Bancorp, Inc. (NJ) - Common Stock | NASDAQ | $7.70 | 226,000 | $132,657,184 | 0.73 | 29.2 | $8.17 | 90 |
| EHC | Encompass Health Corporation Common Stock | NYSE | $100.50 | 1,176,800 | $10,122,743,808 | 0.59 | 29.3 | $115.44 | 93 |
| TRMB | Trimble Inc. - Common Stock | NASDAQ | $73.89 | 3,318,500 | $17,583,536,128 | 1.59 | 29.4 | $76.47 | 88 |
| PAYO | Payoneer Global Inc. - Common Stock | NASDAQ | $5.39 | 3,859,600 | $1,942,100,736 | 1.00 | 29.5 | $6.36 | 94 |
| TTAN | ServiceTitan, Inc. - Class A Common Stock | NASDAQ | $90.78 | 994,800 | $8,501,241,344 | N/A | 29.5 | $106.08 | 93 |
| BMRN | BioMarin Pharmaceutical Inc. - Common Stock | NASDAQ | $54.59 | 2,076,300 | $10,487,521,280 | 0.27 | 29.5 | $56.83 | 88 |
| CTEV | Claritev Corporation Class A Common Stock | NYSE | $30.44 | 164,900 | $503,040,608 | 0.52 | 29.6 | $44.47 | 97 |
| DELL | Dell Technologies Inc. Class C Common Stock | NYSE | $120.53 | 9,021,300 | $80,779,231,232 | 1.11 | 29.6 | $124.00 | 88 |
| ANGO | AngioDynamics, Inc. - Common Stock | NASDAQ | $10.45 | 724,000 | $430,721,664 | 0.47 | 29.7 | $10.63 | 87 |
| CHTR | Charter Communications, Inc. - Class A Common Stock | NASDAQ | $189.76 | 2,290,400 | $25,919,506,432 | 1.06 | 29.9 | $296.73 | 98 |
| IT | Gartner, Inc. Common Stock | NYSE | $230.67 | 903,500 | $17,469,974,528 | 1.07 | 30.0 | $311.20 | 96 |
