🚀 Moon Shot Strategy
What is this strategy?
High volatility growth stocks
Filter Criteria
Beta > 1.5 AND RSI < 70
This page shows all stocks that currently match this strategy’s criteria. The data is updated daily based on the latest market data from Yahoo Finance.
How to use this data
- Browse the table below to see matching stocks
- Sort by any column to find top candidates
- Check the strategy score (higher is better for this strategy)
- Review the metrics to understand why each stock qualifies
🚀 Moon Shot Summary
Description
High volatility growth stocks (beta > 1.5, RSI < 70)
Filter Criteria
beta > 1.5 AND rsi_14 < 70381 Matching Stocks
Matching Stocks
Stocks that meet the Moon Shot criteria. Click column headers to sort.
| Symbol | Name | Exchange | Price | Volume | Market Cap | Beta | RSI | Strategy Score |
|---|---|---|---|---|---|---|---|---|
| CD | Chaince Digital Holdings Inc. - American Ordinary Shares | NASDAQ | $5.11 | 154,200 | $362,170,240 | 9.55 | 44.2 | 99 |
| SEZL | Sezzle Inc. - Common Stock | NASDAQ | $68.50 | 660,600 | $2,339,487,744 | 8.74 | 46.6 | 99 |
| HUT | Hut 8 Corp. - Common Stock | NASDAQ | $59.65 | 5,424,900 | $6,444,385,280 | 6.18 | 68.7 | 99 |
| PGY | Pagaya Technologies Ltd. - Class A Ordinary Shares | NASDAQ | $21.99 | 3,135,500 | $1,767,906,560 | 5.88 | 50.6 | 99 |
| MARA | MARA Holdings, Inc. - Common Stock | NASDAQ | $11.36 | 51,838,100 | $4,296,174,080 | 5.37 | 66.5 | 99 |
| DJT | Trump Media & Technology Group Corp. - Common Stock | NASDAQ | $13.87 | 3,663,700 | $3,883,567,104 | 4.62 | 50.9 | 99 |
| INBS | Intelligent Bio Solutions Inc. - Common Stock | NASDAQ | $14.60 | 173,100 | $17,755,528 | 4.46 | 69.6 | 99 |
| WULF | TeraWulf Inc. - Common Stock | NASDAQ | $13.85 | 21,672,000 | $5,798,744,064 | 4.34 | 66.6 | 99 |
| DAVE | Dave Inc. - Class A Common Stock | NASDAQ | $194.01 | 659,500 | $2,619,926,784 | 3.91 | 30.9 | 99 |
| COIN | Coinbase Global, Inc. - 3Class A Common Stock | NASDAQ | $241.15 | 7,580,700 | $65,027,928,064 | 3.71 | 52.4 | 99 |
| OPEN | Opendoor Technologies Inc - Common Stock | NASDAQ | $6.67 | 67,880,500 | $6,361,766,912 | 3.65 | 57.1 | 99 |
| AFRM | Affirm Holdings, Inc. - Class A Common Stock | NASDAQ | $74.76 | 5,577,000 | $24,676,304,896 | 3.57 | 48.0 | 99 |
| CVNA | Carvana Co. Class A Common Stock | NYSE | $443.12 | 2,839,600 | $96,069,943,296 | 3.55 | 51.5 | 99 |
| BHVN | Biohaven Ltd. Common Shares | NYSE | $13.14 | 4,124,900 | $1,743,526,784 | 3.54 | 61.0 | 99 |
| QUBT | Quantum Computing Inc. - Common Stock | NASDAQ | $12.70 | 21,176,900 | $2,846,365,696 | 3.49 | 67.7 | 99 |
| CLSK | CleanSpark, Inc. - Common Stock | NASDAQ | $13.37 | 34,425,600 | $3,574,279,168 | 3.48 | 68.2 | 99 |
| IPW | iPower Inc. - Common Stock | NASDAQ | $5.44 | 323,400 | $6,236,655 | 3.47 | 14.4 | 99 |
| MSTR | Strategy Inc - Class A Common Stock | NASDAQ | $173.71 | 19,374,600 | $50,262,061,056 | 3.43 | 59.5 | 99 |
| W | Wayfair Inc. Class A Common Stock | NYSE | $114.99 | 2,133,200 | $14,987,575,296 | 3.31 | 67.6 | 98 |
| AAOI | Applied Optoelectronics, Inc. - Common Stock | NASDAQ | $37.04 | 4,254,600 | $2,529,087,232 | 3.25 | 49.7 | 99 |
| FBRX | Forte Biosciences, Inc. - Common Stock | NASDAQ | $33.39 | 125,600 | $418,274,368 | 3.22 | 61.4 | 98 |
| BBAI | BigBear.ai, Inc. Common Stock | NYSE | $6.12 | 91,683,300 | $2,671,693,568 | 3.21 | 57.5 | 98 |
| FULC | Fulcrum Therapeutics, Inc. - Common Stock | NASDAQ | $10.14 | 1,275,500 | $668,938,752 | 3.20 | 33.1 | 99 |
| ODD | ODDITY Tech Ltd. - Class A Ordinary Shares | NASDAQ | $35.40 | 683,300 | $2,033,336,192 | 3.18 | 23.4 | 99 |
| SYRE | Spyre Therapeutics, Inc. - Common Stock | NASDAQ | $33.24 | 415,600 | $2,579,162,368 | 3.18 | 51.2 | 99 |
| ACHR | Archer Aviation Inc. Class A Common Stock | NYSE | $8.86 | 37,843,600 | $6,504,207,360 | 3.11 | 64.3 | 98 |
| PRCH | Porch Group, Inc. - Common Stock | NASDAQ | $8.48 | 2,370,200 | $893,548,992 | 3.06 | 43.5 | 99 |
| FHTX | Foghorn Therapeutics Inc. - Common Stock | NASDAQ | $6.02 | 159,200 | $352,661,248 | 3.05 | 58.7 | 98 |
| FDMT | 4D Molecular Therapeutics, Inc. - Common Stock | NASDAQ | $7.55 | 754,400 | $431,369,824 | 2.98 | 45.3 | 99 |
| AMSC | American Superconductor Corporation - Common Stock | NASDAQ | $32.19 | 759,800 | $1,532,370,560 | 2.97 | 56.8 | 98 |
| CIFR | Cipher Mining Inc. - Common Stock | NASDAQ | $18.80 | 45,545,400 | $7,427,730,432 | 2.95 | 67.3 | 97 |
| PRAX | Praxis Precision Medicines, Inc. - Common Stock | NASDAQ | $317.25 | 564,200 | $8,800,163,840 | 2.88 | 66.1 | 97 |
| SOUN | SoundHound AI, Inc. - Class A Common Stock | NASDAQ | $11.10 | 24,501,400 | $4,663,064,576 | 2.88 | 54.6 | 98 |
| JANX | Janux Therapeutics, Inc. - Common Stock | NASDAQ | $13.76 | 1,757,600 | $827,633,856 | 2.88 | 41.9 | 98 |
| SHOP | Shopify Inc. - Class A Subordinate Voting Shares | NASDAQ | $155.81 | 8,145,100 | $202,840,145,920 | 2.84 | 34.5 | 99 |
| ASM | Avino Silver & Gold Mines Ltd. Common Shares (Canada) | NYSE MKT | $7.04 | 8,829,100 | $1,104,480,768 | 2.81 | 52.9 | 98 |
| CRBP | Corbus Pharmaceuticals Holdings, Inc. - Common Stock | NASDAQ | $8.32 | 157,900 | $146,041,248 | 2.77 | 49.8 | 98 |
| PACK | Ranpak Holdings Corp Class A Common Stock | NYSE | $5.66 | 377,200 | $477,567,424 | 2.76 | 47.1 | 98 |
| ROOT | Root, Inc. - Common Stock | NASDAQ | $70.17 | 228,100 | $1,088,263,808 | 2.71 | 43.2 | 98 |
| SLDB | Solid Biosciences Inc. - Common Stock | NASDAQ | $5.47 | 907,600 | $426,168,992 | 2.69 | 41.8 | 98 |
| KOD | Kodiak Sciences Inc - Common Stock | NASDAQ | $27.15 | 706,800 | $1,657,464,832 | 2.67 | 38.5 | 98 |
| XYZ | Block, Inc. Class A Common Stock, | NYSE | $65.95 | 5,526,300 | $40,202,063,872 | 2.67 | 49.0 | 98 |
| CRDO | Credo Technology Group Holding Ltd - Ordinary Shares | NASDAQ | $150.97 | 4,366,100 | $27,269,969,920 | 2.66 | 55.6 | 97 |
| IONQ | IonQ, Inc. Common Stock | NYSE | $50.80 | 23,204,600 | $17,997,402,112 | 2.63 | 61.0 | 97 |
| QMCO | Quantum Corporation - Common Stock | NASDAQ | $7.89 | 577,500 | $129,195,584 | 2.63 | 61.8 | 96 |
| MNMD | Mind Medicine (MindMed) Inc. - Common Shares | NASDAQ | $15.05 | 1,656,055 | $1,460,232,320 | 2.62 | 67.6 | 96 |
| QS | QuantumScape Corporation - Common Stock | NASDAQ | $10.55 | 13,973,800 | $6,343,822,848 | 2.62 | 44.2 | 98 |
| REAL | The RealReal, Inc. - Common Stock | NASDAQ | $16.59 | 1,955,000 | $1,935,768,448 | 2.61 | 55.9 | 97 |
| IRON | Disc Medicine, Inc. - Common Stock | NASDAQ | $70.93 | 454,800 | $2,677,618,944 | 2.58 | 32.4 | 98 |
| JOBY | Joby Aviation, Inc. Common Stock | NYSE | $15.43 | 24,770,300 | $14,068,814,848 | 2.56 | 62.5 | 96 |
| BROS | Dutch Bros Inc. Class A Common Stock | NYSE | $62.15 | 3,540,300 | $10,229,245,952 | 2.56 | 44.2 | 97 |
| ULCC | Frontier Group Holdings, Inc. - Common Stock | NASDAQ | $5.27 | 5,348,800 | $1,202,769,792 | 2.55 | 66.1 | 95 |
| CRNC | Cerence Inc. - Common Stock | NASDAQ | $11.74 | 600,600 | $528,488,192 | 2.55 | 57.2 | 97 |
| KRRO | Korro Bio, Inc. - Common Stock | NASDAQ | $8.78 | 124,600 | $82,683,848 | 2.53 | 62.0 | 96 |
| CUK | Carnival Plc ADS ADS | NYSE | $28.69 | 1,659,600 | $37,920,096,256 | 2.52 | 35.8 | 98 |
| CCL | Carnival Corporation Common Stock | NYSE | $28.92 | 16,292,500 | $37,958,688,768 | 2.52 | 36.1 | 98 |
| ARHS | Arhaus, Inc. - Class A Common Stock | NASDAQ | $10.81 | 979,300 | $1,524,896,768 | 2.51 | 37.3 | 98 |
| AMRC | Ameresco, Inc. Class A Common Stock | NYSE | $33.14 | 1,887,400 | $1,749,707,648 | 2.50 | 64.9 | 95 |
| APP | Applovin Corporation - Class A Common Stock | NASDAQ | $568.76 | 8,545,800 | $192,383,025,152 | 2.50 | 26.6 | 98 |
| ILPT | Industrial Logistics Properties Trust - Common Shares of Beneficial Interest | NASDAQ | $5.96 | 351,400 | $397,289,056 | 2.50 | 62.7 | 96 |
| CDNA | CareDx, Inc. - Common Stock | NASDAQ | $20.01 | 630,500 | $1,065,071,232 | 2.49 | 52.9 | 97 |
| SITM | SiTime Corporation - Common Stock | NASDAQ | $371.44 | 214,800 | $9,694,818,304 | 2.49 | 48.0 | 97 |
| HOOD | Robinhood Markets, Inc. - Class A Common Stock | NASDAQ | $108.74 | 30,161,200 | $97,777,795,072 | 2.45 | 38.1 | 98 |
| INOD | Innodata Inc. - Common Stock | NASDAQ | $61.54 | 1,166,500 | $1,960,723,072 | 2.44 | 63.9 | 95 |
| SGHT | Sight Sciences, Inc. - Common Stock | NASDAQ | $6.47 | 308,000 | $342,080,096 | 2.41 | 17.1 | 98 |
| QXO | QXO, Inc. Common Stock | NYSE | $23.81 | 29,420,700 | $16,060,968,960 | 2.41 | 61.2 | 95 |
| PTON | Peloton Interactive, Inc. - Common Stock | NASDAQ | $6.33 | 10,633,600 | $2,644,715,008 | 2.41 | 55.1 | 96 |
| ARQQ | Arqit Quantum Inc. - Ordinary Shares | NASDAQ | $26.60 | 199,600 | $416,339,456 | 2.41 | 67.6 | 94 |
| ONDS | Ondas Holdings Inc. - Common Stock | NASDAQ | $12.16 | 167,591,800 | $4,921,954,816 | 2.40 | 68.1 | 94 |
| COMM | CommScope Holding Company, Inc. - Common Stock | NASDAQ | $18.59 | 4,834,139 | $4,337,923,584 | 2.40 | 53.4 | 96 |
| NXT | Nextpower Inc. - Class A Common Stock | NASDAQ | $96.36 | 3,162,700 | $14,625,678,336 | 2.39 | 56.3 | 96 |
| OMER | Omeros Corporation - Common Stock | NASDAQ | $12.01 | 2,676,700 | $851,514,496 | 2.38 | 30.2 | 98 |
| NVAX | Novavax, Inc. - Common Stock | NASDAQ | $8.01 | 5,443,500 | $1,301,617,024 | 2.37 | 65.2 | 94 |
| HIMS | Hims & Hers Health, Inc. Class A Common Stock | NYSE | $31.38 | 14,523,500 | $7,143,610,368 | 2.37 | 36.1 | 97 |
| RUN | Sunrun Inc. - Common Stock | NASDAQ | $18.23 | 8,959,200 | $4,230,122,240 | 2.36 | 35.7 | 97 |
| MGNI | Magnite, Inc. - Common Stock | NASDAQ | $14.38 | 3,122,700 | $2,065,656,448 | 2.35 | 24.3 | 98 |
| NAGE | Niagen Bioscience, Inc. - Common Stock | NASDAQ | $6.19 | 730,800 | $494,000,000 | 2.35 | 36.7 | 97 |
| NVDA | NVIDIA Corporation - Common Stock | NASDAQ | $186.23 | 187,613,900 | $4,534,141,714,432 | 2.31 | 40.4 | 97 |
| EBS | Emergent BioSolutions Inc. Common Stock | NYSE | $10.99 | 1,725,800 | $586,328,576 | 2.31 | 37.5 | 97 |
| BYRN | Byrna Technologies, Inc. - Common Stock | NASDAQ | $16.85 | 584,400 | $382,924,960 | 2.30 | 50.9 | 96 |
| CAR | Avis Budget Group, Inc. - Common Stock | NASDAQ | $125.63 | 695,700 | $4,421,797,888 | 2.30 | 32.0 | 97 |
| VSCO | Victorias Secret & Co. Common Stock | NYSE | $59.86 | 1,450,300 | $4,804,898,304 | 2.30 | 62.9 | 94 |
| GAP | Gap, Inc. (The) Common Stock | NYSE | $26.73 | 4,681,500 | $9,941,467,136 | 2.29 | 54.5 | 95 |
| LOVE | The Lovesac Company - Common Stock | NASDAQ | $15.59 | 227,700 | $227,880,688 | 2.29 | 53.1 | 95 |
| UPST | Upstart Holdings, Inc. - Common stock | NASDAQ | $48.12 | 2,607,300 | $4,681,425,408 | 2.28 | 51.6 | 96 |
| GCT | GigaCloud Technology Inc - Class A Ordinary Shares | NASDAQ | $40.41 | 382,900 | $1,522,085,632 | 2.27 | 50.8 | 96 |
| SLSR | Solaris Resources Inc. Common Shares | NYSE MKT | $8.81 | 164,300 | $1,470,361,984 | 2.27 | 57.0 | 95 |
| LE | Lands' End, Inc. - Common Stock | NASDAQ | $15.78 | 101,600 | $482,095,840 | 2.26 | 68.6 | 92 |
| PTGX | Protagonist Therapeutics, Inc. - Common Stock | NASDAQ | $81.99 | 664,700 | $5,125,659,136 | 2.26 | 30.2 | 97 |
| PENG | Penguin Solutions, Inc. - Common Stock | NASDAQ | $19.96 | 787,300 | $1,049,100,736 | 2.23 | 48.2 | 96 |
| IMNM | Immunome, Inc. - Common Stock | NASDAQ | $22.41 | 1,956,100 | $2,472,613,632 | 2.23 | 54.4 | 95 |
| KYMR | Kymera Therapeutics, Inc. - Common Stock | NASDAQ | $69.54 | 661,800 | $5,563,132,416 | 2.22 | 26.0 | 98 |
| ADPT | Adaptive Biotechnologies Corporation - Common Stock | NASDAQ | $17.52 | 1,042,600 | $2,674,694,144 | 2.18 | 56.9 | 94 |
| LSPD | Lightspeed Commerce Inc. Subordinate Voting Shares | NYSE | $11.68 | 486,200 | $1,588,288,640 | 2.18 | 32.8 | 97 |
| ONON | On Holding AG Class A Ordinary Shares | NYSE | $45.05 | 4,471,000 | $14,874,024,960 | 2.15 | 43.8 | 96 |
| ELTX | Elicio Therapeutics, Inc. - Common Stock | NASDAQ | $8.25 | 137,300 | $142,383,872 | 2.15 | 53.7 | 94 |
| EXK | Endeavour Silver Corporation Ordinary Shares (Canada) | NYSE | $11.72 | 18,631,500 | $3,447,760,384 | 2.15 | 63.9 | 92 |
| TBCH | Turtle Beach Corporation - Common Stock | NASDAQ | $13.69 | 137,600 | $271,152,832 | 2.15 | 42.0 | 96 |
| SYM | Symbotic Inc. - Class A Common Stock | NASDAQ | $67.41 | 1,199,900 | $39,960,137,728 | 2.14 | 68.9 | 90 |
| HTZ | Hertz Global Holdings, Inc - Common Stock | NASDAQ | $5.59 | 5,071,200 | $1,740,246,400 | 2.13 | 57.8 | 93 |
| INMD | InMode Ltd. - Ordinary Shares | NASDAQ | $13.94 | 1,018,700 | $946,090,816 | 2.13 | 40.3 | 96 |
| ENVX | Enovix Corporation - Common Stock | NASDAQ | $8.24 | 8,642,100 | $1,793,538,688 | 2.12 | 58.0 | 93 |
| TASK | TaskUs, Inc. - Class A Common Stock | NASDAQ | $11.61 | 211,600 | $1,049,748,608 | 2.12 | 52.5 | 94 |
| TLRY | Tilray Brands, Inc. - Common Stock | NASDAQ | $9.46 | 2,988,100 | $1,101,572,864 | 2.12 | 47.9 | 95 |
| MOB | Mobilicom Limited - Ordinary Shares | NASDAQ | $7.28 | 208,100 | $87,081,160 | 2.11 | 59.1 | 93 |
| SFIX | Stitch Fix, Inc. - Class A Common Stock | NASDAQ | $5.26 | 1,266,600 | $705,886,720 | 2.10 | 51.5 | 94 |
| LAW | CS Disco, Inc. Common Stock | NYSE | $6.33 | 141,900 | $395,571,776 | 2.10 | 16.0 | 98 |
| BAND | Bandwidth Inc. - Class A Common Stock | NASDAQ | $13.41 | 241,500 | $409,294,368 | 2.10 | 25.9 | 97 |
| SAIA | Saia, Inc. - Common Stock | NASDAQ | $350.89 | 533,000 | $9,348,636,672 | 2.10 | 61.8 | 91 |
| LC | LendingClub Corporation Common Stock | NYSE | $20.70 | 1,479,900 | $2,386,739,968 | 2.09 | 60.8 | 92 |
| NCLH | Norwegian Cruise Line Holdings Ltd. Ordinary Shares | NYSE | $22.01 | 22,708,400 | $10,020,217,856 | 2.08 | 43.1 | 95 |
| BEAM | Beam Therapeutics Inc. - Common Stock | NASDAQ | $31.22 | 1,613,000 | $3,168,047,616 | 2.07 | 59.7 | 92 |
| WGS | GeneDx Holdings Corp. - Class A Common Stock | NASDAQ | $108.08 | 706,500 | $3,124,008,192 | 2.07 | 26.9 | 97 |
| HBM | Hudbay Minerals Inc. Ordinary Shares (Canada) | NYSE | $22.50 | 6,532,100 | $8,913,344,512 | 2.07 | 69.4 | 88 |
| VRT | Vertiv Holdings, LLC Class A Common Stock | NYSE | $176.93 | 4,500,100 | $67,647,115,264 | 2.07 | 58.4 | 92 |
| EQX | Equinox Gold Corp. Common Shares | NYSE MKT | $14.24 | 7,690,500 | $11,175,215,104 | 2.06 | 42.9 | 95 |
| AVAH | Aveanna Healthcare Holdings Inc. - Common Stock | NASDAQ | $9.22 | 2,102,100 | $1,926,162,944 | 2.06 | 57.7 | 92 |
| WRBY | Warby Parker Inc. Class A Common Stock | NYSE | $28.16 | 2,638,600 | $3,440,161,280 | 2.06 | 64.2 | 90 |
| MAC | Macerich Company (The) Common Stock | NYSE | $18.74 | 1,805,200 | $5,024,676,864 | 2.05 | 45.7 | 95 |
| TDOC | Teladoc Health, Inc. Common Stock | NYSE | $6.28 | 7,476,900 | $1,114,532,992 | 2.05 | 36.3 | 96 |
| U | Unity Software Inc. Common Stock | NYSE | $40.95 | 14,831,700 | $17,523,030,016 | 2.05 | 37.6 | 96 |
| CG | The Carlyle Group Inc. - Common Stock | NASDAQ | $65.62 | 1,513,700 | $23,735,076,864 | 2.04 | 66.2 | 89 |
| EFXT | Enerflex Ltd Common Shares | NYSE | $16.21 | 354,300 | $1,986,837,632 | 2.04 | 60.3 | 91 |
| CZR | Caesars Entertainment, Inc. - Common Stock | NASDAQ | $24.35 | 3,811,300 | $5,064,593,920 | 2.03 | 47.2 | 94 |
| ZG | Zillow Group, Inc. - Class A Common Stock | NASDAQ | $67.66 | 430,700 | $16,975,870,976 | 2.03 | 41.6 | 95 |
| Z | Zillow Group, Inc. - Class C Capital Stock | NASDAQ | $68.53 | 2,213,800 | $16,587,728,896 | 2.03 | 45.0 | 95 |
| PSIX | Power Solutions International, Inc. - Common Stock | NASDAQ | $76.00 | 525,000 | $1,751,110,656 | 2.03 | 62.5 | 90 |
| LOB | Live Oak Bancshares, Inc. Common Stock | NYSE | $37.60 | 365,600 | $1,724,246,272 | 2.03 | 62.7 | 90 |
| VOR | Vor Biopharma Inc. - Common Stock | NASDAQ | $15.75 | 976,600 | $345,092,448 | 2.02 | 53.5 | 93 |
| SONO | Sonos, Inc. - Common Stock | NASDAQ | $15.85 | 1,119,800 | $1,915,952,512 | 2.02 | 25.2 | 97 |
| RGC | Regencell Bioscience Holdings Limited - Ordinary Shares | NASDAQ | $27.43 | 360,900 | $13,563,830,272 | 2.02 | 54.1 | 93 |
| SRAD | Sportradar Group AG - Class A Ordinary Shares | NASDAQ | $18.97 | 3,071,900 | $5,614,202,368 | 2.02 | 18.8 | 97 |
| BN | Brookfield Corporation Class A Limited Voting Shares | NYSE | $47.36 | 2,678,200 | $106,429,865,984 | 2.02 | 54.1 | 93 |
| BETR | Better Home & Finance Holding Company - Class A Common Stock | NASDAQ | $33.92 | 499,800 | $532,429,920 | 2.01 | 47.7 | 94 |
| SMTC | Semtech Corporation - Common Stock | NASDAQ | $77.56 | 1,304,600 | $7,177,406,464 | 2.01 | 52.5 | 93 |
| RYTM | Rhythm Pharmaceuticals, Inc. - Common Stock | NASDAQ | $101.63 | 507,900 | $6,782,385,152 | 2.01 | 41.7 | 95 |
| AMKR | Amkor Technology, Inc. - Common Stock | NASDAQ | $48.00 | 3,864,300 | $11,865,284,608 | 2.00 | 65.4 | 88 |
| KKR | KKR & Co. Inc. Common Stock | NYSE | $131.42 | 3,910,200 | $121,684,664,320 | 2.00 | 51.8 | 93 |
| LMND | Lemonade, Inc. Common Stock | NYSE | $79.41 | 1,441,900 | $5,934,390,784 | 1.98 | 58.0 | 91 |
| NEXT | NextDecade Corporation - Common Stock | NASDAQ | $5.29 | 2,363,200 | $1,400,799,488 | 1.97 | 47.9 | 94 |
| MEG | Montrose Environmental Group, Inc. Common Stock | NYSE | $21.83 | 335,400 | $771,421,312 | 1.97 | 29.1 | 96 |
| PSNL | Personalis, Inc. - Common Stock | NASDAQ | $9.89 | 3,107,600 | $878,275,072 | 1.97 | 67.8 | 87 |
| VELO | Velo3D, Inc. - Common stock | NASDAQ | $21.62 | 1,989,800 | $532,233,184 | 1.97 | 67.8 | 86 |
| EXPI | eXp World Holdings, Inc. - Common Stock | NASDAQ | $9.54 | 1,264,500 | $1,515,302,272 | 1.97 | 52.8 | 92 |
| PRM | Perimeter Solutions, SA Common Stock | NYSE | $28.62 | 963,900 | $4,233,576,704 | 1.97 | 53.9 | 92 |
| NET | Cloudflare, Inc. Class A Common Stock | NYSE | $184.17 | 2,289,600 | $64,511,279,104 | 1.97 | 29.2 | 96 |
| AI | C3.ai, Inc. Class A Common Stock | NYSE | $13.04 | 6,228,200 | $1,835,422,720 | 1.96 | 38.0 | 95 |
| SKE | Skeena Resources Limited Common Shares | NYSE | $26.93 | 559,800 | $3,261,043,456 | 1.96 | 60.5 | 90 |
| CPS | Cooper-Standard Holdings Inc. Common Stock | NYSE | $31.38 | 182,600 | $553,449,280 | 1.96 | 40.7 | 95 |
| AMBA | Ambarella, Inc. - Ordinary Shares | NASDAQ | $68.73 | 1,516,300 | $2,958,860,288 | 1.95 | 46.0 | 94 |
| ROKU | Roku, Inc. - Class A Common Stock | NASDAQ | $103.66 | 2,227,700 | $15,315,949,568 | 1.95 | 33.4 | 96 |
| AMD | Advanced Micro Devices, Inc. - Common Stock | NASDAQ | $231.83 | 42,391,100 | $377,428,901,888 | 1.95 | 64.0 | 88 |
| LYFT | Lyft, Inc. - Class A Common Stock | NASDAQ | $18.33 | 15,506,800 | $7,450,072,576 | 1.95 | 36.6 | 95 |
| AA | Alcoa Corporation Common Stock | NYSE | $60.07 | 12,276,200 | $15,555,969,024 | 1.95 | 61.5 | 89 |
| SLI | Standard Lithium Ltd. Common Shares | NYSE MKT | $5.10 | 2,659,100 | $1,215,212,800 | 1.95 | 65.4 | 87 |
| MRVL | Marvell Technology, Inc. - Common Stock | NASDAQ | $80.46 | 14,991,800 | $69,364,563,968 | 1.95 | 34.5 | 96 |
| CCSI | Consensus Cloud Solutions, Inc. - Common Stock | NASDAQ | $21.95 | 145,500 | $417,176,800 | 1.94 | 38.1 | 95 |
| RCL | Royal Caribbean Cruises Ltd. Common Stock | NYSE | $276.01 | 2,074,600 | $75,271,503,872 | 1.94 | 44.0 | 94 |
| WWW | Wolverine World Wide, Inc. Common Stock | NYSE | $19.30 | 1,913,900 | $1,581,980,288 | 1.94 | 66.9 | 86 |
| TOST | Toast, Inc. Class A Common Stock | NYSE | $33.52 | 9,254,600 | $19,709,759,488 | 1.94 | 37.3 | 95 |
| NUTX | Nutex Health Inc. - Common Stock | NASDAQ | $152.77 | 260,800 | $1,080,376,576 | 1.94 | 39.5 | 95 |
| NRIX | Nurix Therapeutics, Inc. - Common stock | NASDAQ | $19.21 | 1,398,900 | $1,947,302,912 | 1.94 | 49.2 | 93 |
| CMPS | COMPASS Pathways Plc - American Depository Shares | NASDAQ | $7.35 | 746,600 | $705,725,248 | 1.93 | 59.1 | 90 |
| KD | Kyndryl Holdings, Inc. Common Stock | NYSE | $25.21 | 3,157,800 | $5,827,139,072 | 1.93 | 34.8 | 96 |
| SOFI | SoFi Technologies, Inc. - Common Stock | NASDAQ | $26.13 | 40,555,700 | $33,019,375,616 | 1.93 | 45.2 | 94 |
| OLMA | Olema Pharmaceuticals, Inc. - Common Stock | NASDAQ | $27.14 | 871,900 | $2,175,540,224 | 1.93 | 53.6 | 91 |
| BLFS | BioLife Solutions, Inc. - Common Stock | NASDAQ | $24.42 | 331,700 | $1,175,775,360 | 1.93 | 46.6 | 93 |
| IBP | Installed Building Products, Inc. Common Stock | NYSE | $309.70 | 307,500 | $8,354,268,160 | 1.92 | 68.5 | 85 |
| NMRK | Newmark Group, Inc. - Class A Common Stock | NASDAQ | $17.44 | 1,159,000 | $4,402,128,896 | 1.92 | 46.7 | 93 |
| CLF | Cleveland-Cliffs Inc. Common Stock | NYSE | $14.00 | 15,665,500 | $7,975,904,256 | 1.92 | 51.7 | 92 |
| PEPG | PepGen Inc. - Common Stock | NASDAQ | $5.20 | 766,700 | $357,490,752 | 1.92 | 43.5 | 94 |
| SGRY | Surgery Partners, Inc. - Common Stock | NASDAQ | $15.90 | 1,013,400 | $2,056,534,144 | 1.91 | 50.5 | 92 |
| MTZ | MasTec, Inc. Common Stock | NYSE | $242.31 | 971,300 | $19,120,185,344 | 1.91 | 63.4 | 87 |
| GOOS | Canada Goose Holdings Inc. Subordinate Voting Shares | NYSE | $12.87 | 770,100 | $1,254,174,464 | 1.91 | 50.5 | 92 |
| OSCR | Oscar Health, Inc. Class A Common Stock | NYSE | $16.55 | 9,773,500 | $4,765,691,392 | 1.90 | 62.2 | 87 |
| IAG | Iamgold Corporation Ordinary Shares | NYSE | $17.17 | 6,033,900 | $10,182,256,640 | 1.90 | 45.5 | 93 |
| ARVN | Arvinas, Inc. - Common Stock | NASDAQ | $12.20 | 645,000 | $895,694,592 | 1.90 | 50.6 | 92 |
| CLFD | Clearfield, Inc. - Common Stock | NASDAQ | $31.42 | 162,900 | $435,063,872 | 1.89 | 58.6 | 89 |
| DVS | Dolly Varden Silver Corporation Common Shares | NYSE MKT | $5.03 | 1,185,400 | $462,089,952 | 1.89 | 50.7 | 92 |
| MTW | Manitowoc Company, Inc. (The) Common Stock | NYSE | $13.52 | 241,200 | $479,567,168 | 1.88 | 61.2 | 87 |
| NUE | Nucor Corporation Common Stock | NYSE | $174.39 | 1,737,800 | $39,910,662,144 | 1.88 | 62.4 | 87 |
| VCYT | Veracyte, Inc. - Common Stock | NASDAQ | $41.57 | 749,600 | $3,286,074,112 | 1.88 | 46.4 | 93 |
| ELAN | Elanco Animal Health Incorporated Common Stock | NYSE | $24.53 | 6,590,900 | $12,188,061,696 | 1.87 | 69.8 | 83 |
| TGTX | TG Therapeutics, Inc. - Common Stock | NASDAQ | $30.57 | 2,498,400 | $4,853,276,672 | 1.86 | 49.0 | 92 |
| NPCE | Neuropace, Inc. - Common Stock | NASDAQ | $16.94 | 220,100 | $564,233,024 | 1.86 | 58.4 | 88 |
| DFH | Dream Finders Homes, Inc. Class A Common Stock | NYSE | $19.58 | 458,700 | $1,818,623,232 | 1.86 | 63.8 | 86 |
| KRNT | Kornit Digital Ltd. - Ordinary Shares | NASDAQ | $14.42 | 320,900 | $662,926,528 | 1.86 | 48.3 | 92 |
| MC | Moelis & Company Class A Common Stock | NYSE | $77.52 | 954,900 | $5,750,465,024 | 1.85 | 65.3 | 85 |
| TMC | TMC the metals company Inc. - Common Stock | NASDAQ | $7.24 | 6,427,700 | $3,872,206,848 | 1.85 | 54.8 | 90 |
| MTA | Metalla Royalty & Streaming Ltd. Common Shares | NYSE MKT | $8.28 | 456,800 | $766,408,256 | 1.85 | 49.1 | 92 |
| UNCY | Unicycive Therapeutics, Inc. - Common Stock | NASDAQ | $6.19 | 580,700 | $133,031,744 | 1.84 | 51.9 | 91 |
