đ° Dividend Daddy Strategy
What this strategy is trying to capture
Dividend Daddy is the site’s income-oriented screen. It looks for stocks that pay dividends and then scores them more favorably when they also show relatively lower volatility.
Last updated: March 13, 2026
This makes it useful for readers who want to quickly narrow toward the part of the market that looks more income-focused than speculative.
Filter criteria
dividend_yield > 0 AND has_ma200_data
Why these metrics matter
- Dividend yield helps surface companies that return cash to shareholders.
- Beta helps distinguish steadier names from more volatile ones.
- Trading history / MA200 availability helps avoid extremely sparse or recently listed names.
What this page is good for
- finding dividend-paying candidates quickly
- comparing yield against volatility
- building a watchlist for more detailed fundamental research
What it misses
- dividend safety
- payout ratio quality
- balance-sheet stress
- whether the dividend is at risk of being cut
A very high yield can be a warning sign rather than a benefit.
How to use it responsibly
Start with the table below, then open a few ticker pages and ask:
- Is the yield unusually high for a good reason or a bad one?
- Is the business stable enough to support the payout?
- Does the stock still look reasonable on valuation and trend?
Related reading:
đ° Dividend Daddy Summary
Description
Stocks that pay dividends (dividend yield > 0%)
Filter Criteria
dividend_yield > 01657 Matching Stocks
Sector Distribution
Distribution of matching stocks across different sectors.
Click a sector to filter the table below. Click again to clear.
Matching Stocks
Stocks that meet the Dividend Daddy criteria. Click column headers to sort.
| Symbol | Name | Sector | Exchange | Price | Volume | Market Cap | P/E Ratio | Dividend Yield % | 200-Day MA | 52-Week High | 52-Week Low | Strategy Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OXLC | Oxford Lane Capital Corp. - Closed End Fund | Financial Services | NASDAQ | $10.00 | 855,671 | $976,000,000 | 22.73 | 2398.00% | $12.13 | 100 | $24.90 | $8.01 |
| FSK | FS KKR Capital Corp. Common Stock | Financial Services | NYSE | $11.39 | 3,522,074 | $3,189,956,864 | 284.75 | 2265.00% | $14.01 | 99 | $22.68 | $9.72 |
| ECAT | BlackRock ESG Capital Allocation Term Trust Common Shares of Beneficial Interest | Financial Services | NYSE | $14.63 | 465,424 | $1,455,221,248 | 6.74 | 2242.00% | $14.32 | 99 | $17.14 | $13.36 |
| BCAT | BlackRock Capital Allocation Term Trust Common Shares of Beneficial Interest | Financial Services | NYSE | $14.80 | 520,882 | $1,550,674,048 | 6.98 | 2091.00% | $13.42 | 99 | $15.41 | $13.50 |
| RWAY | Runway Growth Finance Corp. - Common Stock | Financial Services | NASDAQ | $6.77 | 570,270 | $287,485,856 | 7.20 | 2024.00% | $8.79 | 99 | $11.40 | $6.37 |
| CRF | Cornerstone Total Return Fund, Inc. (The) Common Stock | Financial Services | NYSE MKT | $7.26 | 828,133 | $1,177,570,304 | 7.12 | 1959.00% | $7.15 | 99 | $8.25 | $6.30 |
| CLM | Cornerstone Strategic Investment Fund, Inc. Common Shares | Financial Services | NYSE MKT | $7.53 | 1,740,517 | $2,243,352,576 | 6.85 | 1943.00% | $7.43 | 99 | $8.53 | $6.57 |
| GOF | Guggenheim Strategic Opportunities Fund Common Shares of Beneficial Interest | Financial Services | NYSE | $11.29 | 1,084,752 | $2,393,966,848 | 6.53 | 1936.00% | $12.25 | 99 | $15.20 | $10.54 |
| TPVG | TriplePoint Venture Growth BDC Corp. Common Stock | Financial Services | NYSE | $5.65 | 483,981 | $228,774,960 | 4.41 | 1788.00% | $5.63 | 99 | $7.53 | $4.48 |
| IFN | India Fund, Inc. (The) Common Stock | Financial Services | NYSE | $12.34 | 151,258 | $526,325,088 | N/A | 1780.00% | $13.58 | 99 | $16.95 | $10.84 |
| ACP | abrdn Income Credit Strategies Fund Common Shares | Financial Services | NYSE | $5.40 | 774,114 | $677,541,696 | 16.36 | 1722.00% | $5.27 | 99 | $5.99 | $4.99 |
| IVR | INVESCO MORTGAGE CAPITAL INC Common Stock | Real Estate | NYSE | $8.36 | 1,933,135 | $744,040,000 | 6.24 | 1722.00% | $7.44 | 99 | $9.50 | $6.41 |
| ORC | Orchid Island Capital, Inc. Common Stock | Real Estate | NYSE | $7.04 | 8,450,720 | $1,412,929,536 | 5.68 | 1705.00% | $6.77 | 99 | $8.40 | $6.28 |
| ALIT | Alight, Inc. Class A Common Stock | Technology | NYSE | $0.61 | 16,833,893 | $334,838,528 | N/A | 1684.00% | $2.54 | 99 | $6.11 | $0.48 |
| NHS | Neuberger High Yield Strategies Fund Inc. Common Stock | Financial Services | NYSE MKT | $6.54 | 114,047 | $205,302,656 | 9.91 | 1661.00% | $6.86 | 99 | $7.80 | $6.27 |
| ARR | ARMOUR Residential REIT, Inc. | Real Estate | NYSE | $17.64 | 4,944,233 | $2,165,617,920 | 5.14 | 1633.00% | $15.55 | 99 | $19.31 | $13.70 |
| JACK | Jack In The Box Inc. - Common Stock | Consumer Cyclical | NASDAQ | $12.98 | 805,034 | $247,958,960 | N/A | 1571.00% | $18.12 | 99 | $29.40 | $8.92 |
| REFI | Chicago Atlantic Real Estate Finance, Inc. - Common Stock | Real Estate | NASDAQ | $12.11 | 153,986 | $255,282,080 | 7.21 | 1552.00% | $11.89 | 99 | $15.20 | $10.74 |
| CION | CION Investment Corporation Common Stock | Financial Services | NYSE | $7.75 | 1,039,838 | $400,449,856 | N/A | 1548.00% | $8.62 | 99 | $10.93 | $6.50 |
| DX | Dynex Capital, Inc. Common Stock | Real Estate | NYSE | $13.61 | 6,725,894 | $2,816,549,376 | 5.36 | 1541.00% | $12.53 | 99 | $14.93 | $11.22 |
| SUNS | Sunrise Realty Trust, Inc. - Common Stock | Real Estate | NASDAQ | $7.80 | 172,132 | $105,453,320 | 8.30 | 1537.00% | $9.13 | 99 | $11.78 | $7.46 |
| PDI | PIMCO Dynamic Income Fund Common Stock | Financial Services | NYSE | $17.39 | 2,502,656 | $7,603,168,768 | 8.40 | 1522.00% | $17.39 | 99 | $20.17 | $16.50 |
| FSCO | FS Credit Opportunities Corp. Common Stock | Financial Services | NYSE | $5.24 | 817,478 | $1,059,892,928 | 6.81 | 1510.00% | $6.07 | 99 | $7.65 | $4.13 |
| NMFC | New Mountain Finance Corporation - Common Stock | Financial Services | NASDAQ | $8.50 | 1,010,839 | $856,855,872 | 53.12 | 1505.00% | $8.70 | 99 | $11.04 | $7.48 |
| ABR | Arbor Realty Trust Common Stock | Real Estate | NYSE | $8.01 | 2,203,499 | $1,676,374,272 | 14.05 | 1498.00% | $9.12 | 99 | $12.58 | $7.11 |
| GSBD | Goldman Sachs BDC, Inc. Common Stock | Financial Services | NYSE | $9.79 | 1,336,209 | $1,102,051,200 | 9.24 | 1497.00% | $9.34 | 99 | $12.03 | $8.66 |
| KREF | KKR Real Estate Finance Trust Inc. Common Stock | Real Estate | NYSE | $6.69 | 645,839 | $430,004,064 | N/A | 1495.00% | $7.71 | 99 | $9.98 | $5.87 |
| BRW | Saba Capital Income & Opportunities Fund SBI | Financial Services | NYSE | $6.83 | 233,997 | $292,917,408 | 5.25 | 1491.00% | $6.89 | 99 | $8.49 | $6.38 |
| SCM | Stellus Capital Investment Corporation Common Stock | Financial Services | NYSE | $10.01 | 159,581 | $289,762,048 | 10.54 | 1478.00% | $11.79 | 99 | $15.39 | $8.43 |
| IIPR | Innovative Industrial Properties, Inc. Common Stock | Real Estate | NYSE | $52.94 | 290,742 | $1,489,512,704 | 13.47 | 1436.00% | $48.52 | 99 | $59.83 | $44.58 |
| OPP | RiverNorth/DoubleLine Strategic Opportunity Fund, Inc. Common Stock | Financial Services | NYSE | $7.86 | 120,471 | $196,422,448 | 7.86 | 1416.00% | $7.66 | 99 | $8.82 | $7.49 |
| MFA | MFA Financial, Inc. | Real Estate | NYSE | $10.23 | 1,316,518 | $1,045,462,016 | 7.63 | 1408.00% | $8.97 | 98 | $10.57 | $8.65 |
| EDF | Virtus Stone Harbor Emerging Markets Income Fund Common Shares of Beneficial Interest | Financial Services | NYSE | $5.13 | 149,269 | $164,302,272 | 5.76 | 1404.00% | $4.72 | 98 | $5.34 | $4.61 |
| BGS | B&G Foods, Inc. Common Stock | Consumer Defensive | NYSE | $5.43 | 1,526,122 | $436,632,160 | N/A | 1400.00% | $4.28 | 99 | $7.24 | $3.67 |
| AOMR | Angel Oak Mortgage REIT, Inc. Common Stock | Real Estate | NYSE | $9.16 | 118,211 | $228,218,176 | 5.09 | 1397.00% | $8.58 | 98 | $10.34 | $7.90 |
| PFLT | PennantPark Floating Rate Capital Ltd. Common Stock | Financial Services | NYSE | $8.92 | 1,064,208 | $885,023,616 | 27.03 | 1379.00% | $8.76 | 98 | $10.88 | $7.68 |
| CGBD | Carlyle Secured Lending, Inc. - Closed End Fund | Financial Services | NASDAQ | $11.82 | 1,128,401 | $861,713,280 | 11.70 | 1354.00% | $11.79 | 98 | $15.15 | $10.61 |
| FRA | Blackrock Floating Rate Income Strategies Fund Inc Common Stock | Financial Services | NYSE | $11.11 | 149,141 | $393,680,160 | 15.87 | 1350.00% | $11.54 | 98 | $13.41 | $10.50 |
| EIC | Eagle Point Income Company Inc. Common Stock | Financial Services | NYSE | $9.88 | 143,301 | $231,523,536 | N/A | 1336.00% | $11.39 | 98 | $14.80 | $9.17 |
| PMT | PennyMac Mortgage Investment Trust Common Shares of Beneficial Interest | Real Estate | NYSE | $12.09 | 841,177 | $1,052,030,784 | 11.97 | 1323.00% | $11.59 | 98 | $13.81 | $11.15 |
| AGNC | AGNC Investment Corp. - Common Stock | Real Estate | NASDAQ | $10.90 | 20,729,497 | $12,243,307,520 | 7.17 | 1320.00% | $9.83 | 98 | $12.19 | $8.07 |
| FAX | abrdn Asia-Pacific Income Fund, Inc. Common Stock | Financial Services | NYSE MKT | $15.11 | 246,461 | $623,780,480 | 16.98 | 1320.00% | $14.94 | 98 | $16.90 | $14.18 |
| BGT | BlackRock Floating Rate Income Trust | Financial Services | NYSE | $10.95 | 160,127 | $326,580,672 | 15.42 | 1318.00% | $11.05 | 98 | $12.76 | $10.22 |
| CIM | Chimera Investment Corporation Common Stock | Real Estate | NYSE | $13.70 | 663,020 | $1,142,614,656 | 7.97 | 1314.00% | $12.44 | 98 | $14.88 | $10.99 |
| SEVN | Seven Hills Realty Trust - Common Stock | Real Estate | NASDAQ | $8.54 | 181,463 | $192,977,456 | 8.29 | 1309.00% | $9.23 | 98 | $12.86 | $8.03 |
| KIO | KKR Income Opportunities Fund Common Shares | Financial Services | NYSE | $11.18 | 165,740 | $458,214,144 | 21.09 | 1304.00% | $11.26 | 98 | $12.83 | $10.65 |
| NRT | North European Oil Royality Trust Common Stock | Energy | NYSE | $7.68 | 341,411 | $70,583,728 | 8.53 | 1289.00% | $6.48 | 98 | $10.49 | $4.26 |
| WDI | Western Asset Diversified Income Fund Common Shares of Beneficial Interest | Financial Services | NYSE | $13.93 | 160,350 | $723,135,808 | 10.02 | 1288.00% | $13.68 | 98 | $15.28 | $12.91 |
| OBDC | Blue Owl Capital Corporation Common Stock | Financial Services | NYSE | $11.79 | 4,368,373 | $5,888,498,176 | 9.51 | 1281.00% | $12.03 | 98 | $15.19 | $10.52 |
| TWO | Two Harbors Investment Corp | Real Estate | NYSE | $11.12 | 2,450,586 | $1,168,080,256 | N/A | 1268.00% | $9.85 | 98 | $14.17 | $8.78 |
| TRIN | Trinity Capital Inc. - Common Stock | Financial Services | NASDAQ | $16.17 | 1,442,587 | $1,344,938,368 | 8.04 | 1262.00% | $14.28 | 98 | $17.20 | $13.75 |
| HQH | abrdn Healthcare Investors Shares of Beneficial Interest | Financial Services | NYSE | $19.98 | 153,952 | $1,142,700,800 | 12.26 | 1261.00% | $17.32 | 98 | $20.46 | $15.00 |
| BXSL | Blackstone Secured Lending Fund Common Shares of Beneficial Interest | Financial Services | NYSE | $24.67 | 2,673,609 | $5,730,342,912 | 10.03 | 1248.00% | $25.50 | 98 | $32.81 | $22.47 |
| HQL | abrdn Life Sciences Investors Shares of Beneficial Interest | Financial Services | NYSE | $18.01 | 133,728 | $547,648,960 | 6.41 | 1244.00% | $15.15 | 98 | $18.10 | $11.72 |
| BCSF | Bain Capital Specialty Finance, Inc. Common Stock | Financial Services | NYSE | $13.54 | 348,803 | $878,319,616 | 8.62 | 1241.00% | $13.14 | 98 | $16.00 | $11.82 |
| JFR | Nuveen Floating Rate Income Fund Common Stock | Financial Services | NYSE | $7.56 | 718,947 | $1,216,913,664 | 22.24 | 1238.00% | $7.53 | 98 | $8.59 | $7.16 |
| CCAP | Crescent Capital BDC, Inc. - Common Stock | Financial Services | NASDAQ | $13.58 | 171,886 | $502,042,880 | 14.29 | 1237.00% | $13.36 | 98 | $17.02 | $11.80 |
| FTF | Franklin Limited Duration Income Trust Common Shares of Beneficial Interest | Financial Services | NYSE MKT | $6.00 | 139,905 | $242,432,256 | 14.29 | 1230.00% | $5.94 | 98 | $6.55 | $5.70 |
| NLY | Annaly Capital Management Inc. Common Stock | Real Estate | NYSE | $22.80 | 5,504,766 | $16,379,222,016 | 7.57 | 1228.00% | $20.51 | 97 | $24.52 | $17.39 |
| JRI | Nuveen Real Asset Income and Growth Fund Common Shares of Beneficial Interest | Financial Services | NYSE | $13.09 | 210,716 | $362,645,472 | 7.31 | 1224.00% | $12.65 | 98 | $14.27 | $11.67 |
| OCSL | Oaktree Specialty Lending Corporation - Closed End Fund | Financial Services | NASDAQ | $13.12 | 2,954,319 | $1,155,682,048 | 35.46 | 1220.00% | $12.25 | 98 | $14.90 | $10.63 |
| PFN | PIMCO Income Strategy Fund II | Financial Services | NYSE | $7.10 | 298,162 | $693,208,512 | 13.65 | 1214.00% | $7.03 | 98 | $7.67 | $6.53 |
| PFL | PIMCO Income Strategy Fund Shares of Beneficial Interest | Financial Services | NYSE | $8.05 | 239,609 | $395,745,344 | 10.19 | 1213.00% | $7.96 | 98 | $8.70 | $7.60 |
| PAXS | PIMCO Access Income Fund Common Shares of Beneficial Interest | Financial Services | NYSE | $14.78 | 179,327 | $695,000,640 | 8.12 | 1213.00% | $14.80 | 97 | $16.56 | $13.74 |
| DSU | Blackrock Debt Strategies Fund, Inc. Common Stock | Financial Services | NYSE | $9.85 | 372,644 | $619,870,720 | 14.28 | 1209.00% | $9.74 | 98 | $10.67 | $9.31 |
| EFC | Ellington Financial Inc. Common Stock | Real Estate | NYSE | $12.96 | 1,366,322 | $1,615,451,392 | 10.62 | 1204.00% | $12.57 | 97 | $14.12 | $11.28 |
| RWT | Redwood Trust, Inc. Common Stock | Real Estate | NYSE | $6.00 | 1,150,069 | $749,969,536 | N/A | 1200.00% | $5.44 | 97 | $6.97 | $5.00 |
| VTS | Vitesse Energy, Inc. Common Stock | Energy | NYSE | $17.75 | 963,490 | $740,395,520 | 28.63 | 1197.00% | $20.90 | 97 | $27.15 | $17.22 |
| MITT | TPG Mortgage Investment Trust, Inc. Common Stock | Real Estate | NYSE | $8.03 | 259,626 | $254,835,712 | 8.73 | 1196.00% | $7.46 | 97 | $9.27 | $6.03 |
| CPZ | Calamos Long/Short Equity & Dynamic Income Trust - Closed End Fund | Financial Services | NASDAQ | $14.08 | 152,548 | $276,421,280 | 14.08 | 1194.00% | $14.61 | 97 | $16.82 | $13.13 |
| DSL | DoubleLine Income Solutions Fund Common Shares of Beneficial Interests | Financial Services | NYSE | $11.09 | 474,846 | $1,270,630,400 | 11.43 | 1190.00% | $11.07 | 97 | $12.67 | $10.49 |
| THQ | abrdn Healthcare Opportunities Fund Shares of Beneficial Interest | Financial Services | NYSE | $18.28 | 119,764 | $757,477,120 | N/A | 1182.00% | $17.27 | 97 | $20.39 | $15.14 |
| HTGC | Hercules Capital, Inc. Common Stock | Financial Services | NYSE | $15.96 | 1,825,636 | $2,931,779,328 | 8.44 | 1178.00% | $16.96 | 97 | $19.67 | $13.70 |
| PTY | Pimco Corporate & Income Opportunity Fund | Financial Services | NYSE | $12.15 | 1,359,958 | $2,575,580,160 | 10.30 | 1173.00% | $12.74 | 97 | $14.69 | $11.58 |
| MSDL | Morgan Stanley Direct Lending Fund Common Stock | Financial Services | NYSE | $15.36 | 757,147 | $1,333,420,160 | 10.89 | 1172.00% | $15.77 | 97 | $20.00 | $13.66 |
| USA | Liberty All-Star Equity Fund Common Stock | Financial Services | NYSE | $5.81 | 1,216,588 | $1,752,014,848 | 10.38 | 1170.00% | $5.87 | 97 | $6.96 | $5.40 |
| AOD | abrdn Total Dynamic Dividend Fund Common Shares of Beneficial Interest | Financial Services | NYSE | $10.21 | 610,172 | $1,076,608,768 | 6.42 | 1166.00% | $9.14 | 97 | $10.77 | $7.76 |
| BIT | BlackRock Multi-Sector Income Trust Common Shares of Beneficial Interest | Financial Services | NYSE | $12.75 | 260,215 | $727,549,504 | 12.03 | 1164.00% | $12.76 | 97 | $15.12 | $12.21 |
| FLO | Flowers Foods, Inc. Common Stock | Consumer Defensive | NYSE | $8.51 | 3,066,332 | $1,802,898,560 | 21.27 | 1163.00% | $11.53 | 97 | $18.53 | $7.86 |
| BBDC | Barings BDC, Inc. Common Stock | Financial Services | NYSE | $8.94 | 768,922 | $936,079,488 | 9.03 | 1163.00% | $8.55 | 97 | $9.92 | $7.96 |
| TSQ | Townsquare Media, Inc. Class A Common Stock | Communication Services | NYSE | $6.95 | 146,912 | $118,880,536 | N/A | 1151.00% | $6.12 | 97 | $9.31 | $4.30 |
| OTF | Blue Owl Technology Finance Corp. Common Stock | Financial Services | NYSE | $12.16 | 1,186,202 | $5,658,412,544 | 6.87 | 1151.00% | $13.02 | 97 | $21.62 | $10.87 |
| TRTX | TPG RE Finance Trust, Inc. Common Stock | Real Estate | NYSE | $8.36 | 549,234 | $655,039,872 | 14.67 | 1148.00% | $8.28 | 97 | $9.85 | $6.96 |
| PDO | PIMCO Dynamic Income Opportunities Fund Common Shares of Beneficial Interest | Financial Services | NYSE | $13.38 | 613,211 | $1,906,456,960 | 7.39 | 1147.00% | $13.11 | 97 | $14.25 | $12.37 |
| AVK | Advent Convertible and Income Fund | Financial Services | NYSE | $12.38 | 172,490 | $546,561,472 | 4.60 | 1136.00% | $11.87 | 97 | $13.10 | $10.56 |
| ACRE | Ares Commercial Real Estate Corporation Common Stock | Real Estate | NYSE | $5.30 | 386,709 | $293,448,672 | N/A | 1132.00% | $4.58 | 97 | $5.89 | $3.45 |
| ADAM | Adamas Trust, Inc. - Common Stock | Real Estate | NASDAQ | $7.88 | 512,986 | $712,937,856 | 6.91 | 1127.00% | $6.94 | 97 | $8.76 | $5.25 |
| FDUS | Fidus Investment Corporation - Closed End Fund | Financial Services | NASDAQ | $18.92 | 336,632 | $718,096,576 | 8.16 | 1127.00% | $18.83 | 97 | $22.09 | $16.87 |
| PCN | Pimco Corporate & Income Strategy Fund Common Stock | Financial Services | NYSE | $12.04 | 499,607 | $887,758,784 | 9.48 | 1121.00% | $12.14 | 97 | $13.49 | $11.40 |
| CSHR | CoinShares PLC - Ordinary Shares | Financial Services | NASDAQ | $5.69 | 718,392 | $372,915,040 | 3.35 | 1119.00% | N/A | 97 | $10.43 | $4.72 |
| AGD | abrdn Global Dynamic Dividend Fund Common Shares of Beneficial Interest | Financial Services | NYSE | $12.25 | 110,553 | $319,954,656 | 6.66 | 1118.00% | $11.39 | 97 | $13.98 | $9.35 |
| AWP | abrdn Global Premier Properties Fund Common Shares of Beneficial Interest | Financial Services | NYSE | $12.22 | 189,118 | $374,139,936 | 58.17 | 1113.00% | $11.25 | 96 | $12.71 | $10.66 |
| NCDL | Nuveen Churchill Direct Lending Corp. Common Stock | Financial Services | NYSE | $14.45 | 222,955 | $713,643,072 | 10.95 | 1107.00% | $13.62 | 97 | $17.27 | $12.43 |
| GBDC | Golub Capital BDC, Inc. - Closed End Fund | Financial Services | NASDAQ | $13.63 | 1,982,024 | $3,587,800,064 | 10.65 | 1101.00% | $13.11 | 97 | $15.63 | $11.77 |
| KBDC | Kayne Anderson BDC, Inc. Common Stock | Financial Services | NYSE | $14.65 | 346,906 | $981,221,824 | 10.93 | 1092.00% | $13.81 | 96 | $16.40 | $13.06 |
| TYG | Tortoise Energy Infrastructure Corporation Common Stock | Financial Services | NYSE | $47.22 | 121,684 | $997,507,008 | N/A | 1091.00% | $42.46 | 97 | $51.18 | $37.77 |
| SPOK | Spok Holdings, Inc. - Common Stock | Healthcare | NASDAQ | $11.50 | 152,325 | $238,399,040 | 15.33 | 1088.00% | $14.10 | 97 | $19.31 | $10.81 |
| HYT | Blackrock Corporate High Yield Fund, Inc. Common Stock | Financial Services | NYSE | $8.64 | 701,700 | $1,408,734,592 | 9.49 | 1086.00% | $8.80 | 97 | $9.88 | $8.22 |
| RA | Brookfield Real Assets Income Fund Inc. Common Stock | Financial Services | NYSE | $13.05 | 124,094 | $721,073,792 | 11.65 | 1085.00% | $12.58 | 96 | $13.59 | $12.46 |
| CHCT | Community Healthcare Trust Incorporated Common Stock | Real Estate | NYSE | $17.63 | 268,521 | $503,720,672 | 220.38 | 1075.00% | $15.23 | 96 | $18.22 | $13.23 |
| ITRN | Ituran Location and Control Ltd. - Ordinary Shares | Technology | NASDAQ | $55.97 | 161,183 | $1,113,443,712 | 18.85 | 1073.00% | $40.45 | 96 | $56.56 | $32.38 |
| ARDC | Ares Dynamic Credit Allocation Fund, Inc. Common Shares | Financial Services | NYSE | $12.59 | 131,720 | $301,731,936 | 13.11 | 1072.00% | $13.06 | 96 | $15.03 | $11.60 |
| BRSP | BrightSpire Capital, Inc. Class A Common Stock | Real Estate | NYSE | $5.98 | 700,157 | $779,062,848 | N/A | 1070.00% | $5.30 | 96 | $6.17 | $4.37 |
| MSIF | MSC Income Fund, Inc. Common Stock | Financial Services | NYSE | $13.13 | 267,430 | $615,937,792 | 6.87 | 1066.00% | $12.90 | 96 | $18.09 | $11.78 |
| RMR | The RMR Group Inc. - Class A Common Stock | Real Estate | NASDAQ | $16.96 | 158,495 | $289,306,688 | 12.20 | 1061.00% | $15.52 | 96 | $18.09 | $13.48 |
| BLW | Blackrock Limited Duration Income Trust | Financial Services | NYSE | $12.82 | 167,001 | $501,061,984 | 10.42 | 1060.00% | $13.16 | 96 | $14.30 | $12.06 |
| STLA | Stellantis N.V. Common Shares | Consumer Cyclical | NYSE | $8.62 | 22,039,523 | $24,976,306,176 | N/A | 1058.00% | $9.48 | 96 | $12.22 | $6.28 |
| STWD | STARWOOD PROPERTY TRUST, INC. Starwood Property Trust Inc. | Real Estate | NYSE | $18.14 | 2,833,280 | $6,898,273,280 | 15.77 | 1058.00% | $17.83 | 96 | $21.05 | $16.90 |
| CSWC | Capital Southwest Corporation - Common Stock | Financial Services | NASDAQ | $24.30 | 1,053,563 | $1,461,937,024 | 13.14 | 1054.00% | $21.15 | 96 | $24.42 | $19.07 |
| EMD | Western Asset Emerging Markets Debt Fund Inc Common Stock | Financial Services | NYSE | $10.90 | 143,335 | $633,621,824 | 6.26 | 1046.00% | $10.09 | 96 | $11.30 | $9.00 |
| ASGI | abrdn Global Infrastructure Income Fund Common Shares of Beneficial Interest | Financial Services | NYSE | $24.48 | 139,203 | $774,113,280 | 8.74 | 1046.00% | $21.03 | 96 | $25.95 | $18.16 |
| MFIC | MidCap Financial Investment Corporation - Closed End Fund | Financial Services | NASDAQ | $11.88 | 1,099,385 | $1,108,447,104 | 17.47 | 1044.00% | $11.27 | 96 | $13.51 | $9.48 |
| GHY | PGIM Global High Yield Fund, Inc. | Financial Services | NYSE | $12.07 | 148,648 | $494,400,704 | 9.66 | 1044.00% | $12.12 | 96 | $13.74 | $11.25 |
| GAB | Gabelli Equity Trust, Inc. (The) Common Stock | Financial Services | NYSE | $5.79 | 966,387 | $1,808,459,136 | 5.91 | 1036.00% | $5.69 | 96 | $6.31 | $5.05 |
| MCHB | Mechanics Bancorp - Class A Common Stock | Financial Services | NASDAQ | $15.51 | 704,640 | $3,433,923,328 | 12.71 | 1032.00% | $13.64 | 96 | $16.02 | $10.35 |
| UWMC | UWM Holdings Corporation Class A Common Stock | Financial Services | NYSE | $3.92 | 12,544,580 | $6,282,358,784 | 30.15 | 1020.00% | $4.80 | 95 | $7.14 | $3.38 |
| SLRC | SLR Investment Corp. - Closed End Fund | Financial Services | NASDAQ | $16.13 | 567,489 | $879,966,144 | 9.38 | 1015.00% | $14.72 | 96 | $17.20 | $13.78 |
| NBXG | Neuberger Next Generation Connectivity Fund Inc. Common Stock | Financial Services | NYSE | $14.28 | 180,391 | $1,124,714,112 | 3.50 | 1008.00% | $13.77 | 96 | $15.65 | $11.04 |
| ARCC | Ares Capital Corporation - Closed End Fund | Financial Services | NASDAQ | $19.09 | 5,819,638 | $13,707,056,128 | 10.26 | 1006.00% | $19.59 | 96 | $23.42 | $17.40 |
| IGD | Voya Global Equity Dividend and Premium Opportunity Fund | Financial Services | NYSE | $6.02 | 306,175 | $474,788,448 | 8.60 | 997.00% | $5.59 | 96 | $6.04 | $5.33 |
| CHY | Calamos Convertible and High Income Fund - Closed End Fund | Financial Services | NASDAQ | $12.06 | 238,177 | $965,101,696 | 5.15 | 996.00% | $10.92 | 96 | $12.14 | $9.59 |
| WU | Western Union Company (The) Common Stock | Financial Services | NYSE | $9.48 | 5,792,452 | $2,971,551,488 | 6.12 | 992.00% | $8.51 | 96 | $10.37 | $7.85 |
| GUT | Gabelli Utility Trust (The) Common Stock | Financial Services | NYSE | $6.07 | 155,481 | $543,869,632 | 11.24 | 988.00% | $5.78 | 96 | $6.20 | $5.13 |
| RITM | Rithm Capital Corp. Common Stock | Real Estate | NYSE | $10.16 | 6,899,730 | $5,672,395,264 | 9.77 | 984.00% | $10.62 | 95 | $12.74 | $8.43 |
| PRGO | Perrigo Company plc Ordinary Shares | Healthcare | NYSE | $11.80 | 1,438,881 | $1,624,262,528 | N/A | 983.00% | $17.22 | 96 | $28.44 | $9.23 |
| DLY | DoubleLine Yield Opportunities Fund Common Shares of Beneficial Interest | Financial Services | NYSE | $14.26 | 157,442 | $692,171,648 | 13.71 | 982.00% | $14.21 | 96 | $15.80 | $13.51 |
| MRP | Millrose Properties, Inc. Class A Common Stock | Real Estate | NYSE | $31.03 | 1,158,994 | $5,151,088,640 | 12.56 | 980.00% | $29.68 | 95 | $36.00 | $23.01 |
| MEGI | NYLI CBRE Global Infrastructure Megatrends Term Fund Common Shares | Financial Services | NYSE | $15.33 | 160,568 | $797,888,704 | 7.37 | 978.00% | $13.87 | 95 | $15.89 | $12.85 |
| FLNG | FLEX LNG Ltd. Ordinary Shares | Energy | NYSE | $30.85 | 521,695 | $1,668,749,824 | 22.52 | 972.00% | $25.15 | 96 | $31.99 | $21.72 |
| TU | Telus Corporation Ordinary Shares | Communication Services | NYSE | $12.42 | 8,789,683 | $19,391,952,896 | 23.88 | 969.00% | $14.20 | 95 | $16.74 | $11.69 |
| CHI | Calamos Convertible Opportunities and Income Fund - Closed End Fund | Financial Services | NASDAQ | $11.80 | 154,708 | $939,606,720 | 5.36 | 965.00% | $10.45 | 95 | $12.13 | $9.40 |
| BHK | Blackrock Core Bond Trust | Financial Services | NYSE | $9.31 | 355,694 | $672,407,552 | 13.11 | 962.00% | $9.21 | 95 | $10.58 | $8.94 |
| BTZ | BlackRock Credit Allocation Income Trust | Financial Services | NYSE | $10.48 | 194,546 | $978,040,256 | 9.44 | 961.00% | $10.35 | 95 | $11.18 | $9.70 |
| GLAD | Gladstone Capital Corporation - Closed End Fund | Financial Services | NASDAQ | $19.22 | 201,073 | $434,238,752 | 11.94 | 959.00% | $20.88 | 95 | $29.50 | $16.54 |
| JOF | Japan Smaller Capitalization Fund Inc Common Stock | Financial Services | NYSE | $11.24 | 154,307 | $318,472,960 | 4.66 | 958.00% | $10.31 | 96 | $12.76 | $8.25 |
| EAD | Allspring Income Opportunities Fund Common Shares | Financial Services | NYSE MKT | $6.70 | 103,904 | $395,918,624 | 10.31 | 956.00% | $6.60 | 95 | $7.18 | $6.24 |
