🐋 Institutional Whale Strategy
What this strategy is trying to capture
Institutional Whale is the site’s large-cap lens. It surfaces the part of the market that is easiest for large funds and institutions to own in size.
Last updated: March 13, 2026
That usually means more liquidity, more analyst coverage, and more familiarity for readers who want to start with established names.
Filter criteria
market_cap > 10000000000
Why this metric matters
- Market capitalization is a rough proxy for scale and institutional relevance.
- Larger companies are often easier to trade, more heavily followed, and less fragile than tiny illiquid names.
What this page is good for
- narrowing quickly toward large, recognizable companies
- comparing scale and stability across the filtered universe
- finding a less speculative entry point into the site’s dataset
What it misses
- whether the business is attractively valued
- whether the company is growing
- whether institutional ownership is actually a positive signal at current prices
Large-cap does not automatically mean safe, cheap, or superior.
How to use it responsibly
This page works best when paired with:
- ticker detail pages for valuation and volatility context
- the glossary for market cap, beta, and dividend yield
- the other strategies, to see whether a large-cap name also looks stretched or attractive elsewhere
Related reading:
🐋 Institutional Whale 概要
描述
Large cap stocks (market cap > $10 billion)
筛选标准
market_cap > 10000000000847 匹配的股票
行业分布
匹配股票在不同行业的分布情况。
Click a sector to filter the table below. Click again to clear.
匹配的股票
符合 Institutional Whale 标准的股票。点击列标题排序。
| 代码 | 名称 | 行业 | 交易所 | 价格 | 成交量 | 市值 | 市盈率 | 股息收益率 % | 贝塔系数 | 200日均线 | 52周最高 | 52周最低 | 策略评分 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NVDA | NVIDIA Corporation - Common Stock | Technology | NASDAQ | $201.68 | 153,662,565 | $4,901,832,228,864 | 41.16 | 2.00% | 2.33 | $181.76 | 100 | $212.19 | $95.04 |
| GOOGL | Alphabet Inc. - Class A Common Stock | Communication Services | NASDAQ | $341.68 | 25,487,532 | $4,133,303,091,200 | 31.06 | 25.00% | 1.13 | $272.23 | 99 | $349.00 | $146.10 |
| GOOG | Alphabet Inc. - Class C Capital Stock | Communication Services | NASDAQ | $339.40 | 19,502,921 | $4,105,721,872,384 | 30.77 | 25.00% | 1.13 | $272.55 | 99 | $350.15 | $148.40 |
| AAPL | Apple Inc. - Common Stock | Technology | NASDAQ | $270.23 | 55,211,089 | $3,971,820,552,192 | 33.32 | 38.00% | 1.11 | $251.83 | 99 | $288.62 | $189.81 |
| MSFT | Microsoft Corporation - Common Stock | Technology | NASDAQ | $422.79 | 47,754,221 | $3,142,335,070,208 | 26.31 | 86.00% | 1.11 | $470.44 | 99 | $555.45 | $355.67 |
| AMZN | Amazon.com, Inc. - Common Stock | Consumer Cyclical | NASDAQ | $250.56 | 51,829,799 | $2,694,585,253,888 | 34.95 | N/A | 1.38 | $225.58 | 99 | $258.60 | $165.29 |
| AVGO | Broadcom Inc. - Common Stock | Technology | NASDAQ | $406.54 | 20,456,056 | $1,927,517,437,952 | 77.58 | 64.00% | 1.25 | $332.07 | 99 | $414.61 | $161.61 |
| TSM | Taiwan Semiconductor Manufacturing Company Ltd. | Technology | NYSE | $370.50 | 16,889,382 | $1,921,561,264,128 | 31.86 | 95.00% | 1.25 | $296.30 | 99 | $390.21 | $145.84 |
| META | Meta Platforms, Inc. - Class A Common Stock | Communication Services | NASDAQ | $688.55 | 15,272,657 | $1,747,831,357,440 | 28.82 | 30.00% | 1.31 | $680.26 | 99 | $796.25 | $479.80 |
| TSLA | Tesla, Inc. - Common Stock | Consumer Cyclical | NASDAQ | $400.62 | 90,217,327 | $1,503,299,239,936 | 357.70 | N/A | 1.92 | $398.87 | 99 | $498.83 | $222.79 |
| WMT | Walmart Inc. - Common Stock | Consumer Defensive | NASDAQ | $127.50 | 23,319,087 | $1,016,481,316,864 | 46.70 | 78.00% | 0.66 | $110.36 | 99 | $134.69 | $91.34 |
| JPM | JP Morgan Chase & Co. Common Stock | Financial Services | NYSE | $310.29 | 7,958,977 | $836,862,214,144 | 14.86 | 193.00% | 1.04 | $300.84 | 99 | $337.25 | $226.34 |
| LLY | Eli Lilly and Company Common Stock | Healthcare | NYSE | $927.03 | 3,232,413 | $829,709,287,424 | 40.32 | 67.00% | 0.50 | $903.41 | 99 | $1133.95 | $623.78 |
| V | Visa Inc. | Financial Services | NYSE | $317.02 | 6,341,766 | $611,227,074,560 | 29.57 | 85.00% | 0.80 | $333.61 | 99 | $375.51 | $293.89 |
| XOM | Exxon Mobil Corporation Common Stock | Energy | NYSE | $146.44 | 28,519,142 | $608,686,571,520 | 21.86 | 281.00% | 0.29 | $124.74 | 99 | $176.41 | $101.19 |
| ASML | ASML Holding N.V. - New York Registry Shares | Technology | NASDAQ | $1459.80 | 1,868,467 | $573,203,152,896 | 46.30 | 60.00% | 1.38 | $1082.60 | 99 | $1547.22 | $614.06 |
| JNJ | Johnson & Johnson Common Stock | Healthcare | NYSE | $234.18 | 8,830,656 | $564,350,156,800 | 21.27 | 229.00% | 0.33 | $201.10 | 99 | $251.71 | $146.12 |
| MU | Micron Technology, Inc. - Common Stock | Technology | NASDAQ | $455.07 | 33,217,033 | $513,197,932,544 | 21.46 | 13.00% | 1.61 | $258.06 | 99 | $471.34 | $65.65 |
| ORCL | Oracle Corporation Common Stock | Technology | NYSE | $175.06 | 44,936,222 | $503,480,614,912 | 31.49 | 114.00% | 1.60 | $214.05 | 99 | $345.72 | $121.24 |
| MA | Mastercard Incorporated Common Stock | Financial Services | NYSE | $521.30 | 3,616,404 | $465,227,776,000 | 31.35 | 67.00% | 0.83 | $549.09 | 99 | $601.77 | $480.50 |
| AMD | Advanced Micro Devices, Inc. - Common Stock | Technology | NASDAQ | $278.39 | 35,414,017 | $453,890,113,536 | 106.26 | N/A | 1.96 | $202.45 | 99 | $280.05 | $83.75 |
| COST | Costco Wholesale Corporation - Common Stock | Consumer Defensive | NASDAQ | $999.89 | 2,335,419 | $443,820,572,672 | 51.28 | 59.00% | 0.98 | $947.52 | 99 | $1067.08 | $844.06 |
| NFLX | Netflix, Inc. - Common Stock | Communication Services | NASDAQ | $97.31 | 125,243,731 | $410,858,586,112 | 31.49 | N/A | 1.67 | $105.88 | 99 | $134.12 | $75.01 |
| BAC | Bank of America Corporation Common Stock | Financial Services | NYSE | $53.91 | 43,279,157 | $385,225,162,752 | 13.31 | 208.00% | 1.24 | $50.70 | 99 | $57.55 | $36.49 |
| CAT | Caterpillar, Inc. Common Stock | Industrials | NYSE | $794.65 | 2,252,553 | $371,880,001,536 | 41.15 | 76.00% | 1.52 | $568.21 | 99 | $801.77 | $282.46 |
| ABBV | AbbVie Inc. Common Stock | Healthcare | NYSE | $208.38 | 5,569,938 | $368,574,726,144 | 88.30 | 332.00% | 0.36 | $213.79 | 99 | $244.81 | $168.54 |
| CVX | Chevron Corporation Common Stock | Energy | NYSE | $183.99 | 13,466,470 | $366,489,468,928 | 28.39 | 387.00% | 0.59 | $162.42 | 99 | $214.71 | $132.33 |
| PLTR | Palantir Technologies Inc. - Class A Common Stock | Technology | NASDAQ | $146.39 | 50,223,453 | $350,117,396,480 | 228.73 | N/A | 1.67 | $164.23 | 99 | $207.52 | $89.31 |
| HD | Home Depot, Inc. (The) Common Stock | Consumer Cyclical | NYSE | $349.40 | 4,918,193 | $348,012,052,480 | 24.57 | 267.00% | 1.08 | $368.42 | 99 | $426.75 | $315.31 |
| INTC | Intel Corporation - Common Stock | Technology | NASDAQ | $68.50 | 117,635,848 | $343,939,219,456 | N/A | N/A | 1.35 | $37.28 | 99 | $70.33 | $18.25 |
| PG | Procter & Gamble Company (The) Common Stock | Consumer Defensive | NYSE | $146.93 | 10,862,443 | $343,336,222,720 | 21.80 | 290.00% | 0.40 | $150.01 | 99 | $170.99 | $137.62 |
| CSCO | Cisco Systems, Inc. - Common Stock | Technology | NASDAQ | $86.25 | 20,244,274 | $340,781,891,584 | 30.37 | 195.00% | 0.82 | $73.27 | 99 | $88.19 | $53.83 |
| LRCX | Lam Research Corporation - Common Stock | Technology | NASDAQ | $267.60 | 8,439,855 | $336,113,631,232 | 53.52 | 39.00% | 1.79 | $165.98 | 98 | $273.50 | $61.14 |
| KO | Coca-Cola Company (The) Common Stock | Consumer Defensive | NYSE | $75.74 | 14,998,332 | $325,996,544,000 | 24.91 | 272.00% | 0.36 | $70.81 | 98 | $82.00 | $65.35 |
| GE | GE Aerospace Common Stock | Industrials | NYSE | $304.13 | 6,359,644 | $320,800,555,008 | 37.04 | 63.00% | 1.43 | $295.90 | 98 | $348.48 | $176.02 |
| HSBC | HSBC Holdings, plc. Common Stock | Financial Services | NYSE | $92.16 | 1,407,054 | $319,321,276,416 | 15.36 | 407.00% | 0.56 | $72.53 | 98 | $94.80 | $51.61 |
| AZN | AstraZeneca PLC Ordinary Shares | Healthcare | NYSE | $204.80 | 1,142,339 | $317,498,064,896 | 30.66 | 154.00% | 0.28 | $173.31 | 98 | $212.71 | $132.32 |
| AMAT | Applied Materials, Inc. - Common Stock | Technology | NASDAQ | $396.94 | 6,006,813 | $315,015,495,680 | 40.01 | 54.00% | 1.64 | $258.76 | 98 | $407.29 | $132.80 |
| MS | Morgan Stanley Common Stock | Financial Services | NYSE | $188.82 | 6,835,604 | $299,819,794,432 | 17.12 | 212.00% | 1.18 | $162.26 | 98 | $194.59 | $104.78 |
| UNH | UnitedHealth Group Incorporated Common Stock (DE) | Healthcare | NYSE | $324.63 | 9,380,057 | $294,658,801,664 | 24.52 | 272.00% | 0.41 | $308.91 | 98 | $453.50 | $234.60 |
| MRK | Merck & Company, Inc. Common Stock (new) | Healthcare | NYSE | $119.07 | 16,170,587 | $294,387,712,000 | 16.36 | 286.00% | 0.28 | $97.17 | 98 | $125.14 | $73.31 |
| NVS | Novartis AG Common Stock | Healthcare | NYSE | $151.97 | 1,004,142 | $293,339,136,000 | 20.93 | 312.00% | 0.52 | $132.86 | 98 | $170.46 | $104.93 |
| TM | Toyota Motor Corporation Common Stock | Consumer Cyclical | NYSE | $217.20 | 442,543 | $283,085,111,296 | 12.13 | 264.00% | 0.36 | $205.94 | 98 | $248.90 | $167.18 |
| GS | Goldman Sachs Group, Inc. (The) Common Stock | Financial Services | NYSE | $925.95 | 2,786,218 | $274,778,374,144 | 16.45 | 194.00% | 1.31 | $813.98 | 98 | $984.70 | $494.68 |
| GEV | GE Vernova Inc. Common Stock | Industrials | NYSE | $1002.75 | 2,307,108 | $270,270,676,992 | 55.25 | 15.00% | 1.20 | $680.67 | 98 | $1009.45 | $306.21 |
| RTX | RTX Corporation Common Stock | Industrials | NYSE | $196.42 | 4,751,306 | $264,376,270,848 | 39.52 | 138.00% | 0.43 | $176.26 | 98 | $214.50 | $112.63 |
| WFC | Wells Fargo & Company Common Stock | Financial Services | NYSE | $81.41 | 19,251,112 | $250,332,069,888 | 12.56 | 221.00% | 1.06 | $83.91 | 98 | $97.76 | $63.40 |
| RY | Royal Bank Of Canada Common Stock | Financial Services | NYSE | $178.44 | 617,498 | $248,281,415,680 | 16.88 | 269.00% | 0.92 | $153.78 | 98 | $179.70 | $114.63 |
| PM | Philip Morris International Inc Common Stock | Consumer Defensive | NYSE | $157.79 | 5,627,408 | $245,920,481,280 | 21.50 | 373.00% | 0.45 | $162.38 | 98 | $191.30 | $142.11 |
| IBM | International Business Machines Corporation Common Stock | Technology | NYSE | $253.47 | 4,178,340 | $237,858,553,856 | 22.75 | 265.00% | 0.69 | $273.13 | 98 | $324.90 | $220.72 |
| KLAC | KLA Corporation - Common Stock | Technology | NASDAQ | $1791.44 | 717,500 | $235,381,473,280 | 50.51 | 42.00% | 1.44 | $1213.83 | 98 | $1798.00 | $607.70 |
| C | Citigroup, Inc. Common Stock | Financial Services | NYSE | $132.18 | 12,229,996 | $231,224,983,552 | 16.00 | 182.00% | 1.08 | $104.63 | 98 | $133.57 | $61.95 |
| LIN | Linde plc - Ordinary Shares | Basic Materials | NASDAQ | $492.23 | 3,005,805 | $228,096,507,904 | 34.14 | 130.00% | 0.79 | $457.53 | 98 | $510.65 | $387.78 |
| AXP | American Express Company Common Stock | Financial Services | NYSE | $331.69 | 3,380,850 | $227,743,006,720 | 21.18 | 115.00% | 1.13 | $334.18 | 98 | $387.49 | $239.27 |
| MCD | McDonald's Corporation Common Stock | Consumer Cyclical | NYSE | $311.36 | 2,262,412 | $221,323,280,384 | 25.71 | 239.00% | 0.53 | $306.77 | 98 | $341.75 | $283.47 |
| TMUS | T-Mobile US, Inc. - Common Stock | Communication Services | NASDAQ | $197.67 | 4,785,755 | $221,095,198,720 | 20.34 | 206.00% | 0.42 | $216.92 | 98 | $263.79 | $181.36 |
| PEP | PepsiCo, Inc. - Common Stock | Consumer Defensive | NASDAQ | $157.67 | 7,780,098 | $215,525,572,608 | 24.75 | 361.00% | N/A | $146.75 | 98 | $171.48 | $127.60 |
| SAP | SAP SE ADS | Technology | NYSE | $181.22 | 6,485,963 | $213,098,037,248 | 24.62 | 164.00% | 0.76 | $243.22 | 98 | $313.28 | $160.66 |
| TXN | Texas Instruments Incorporated - Common Stock | Technology | NASDAQ | $229.82 | 7,081,093 | $209,242,701,824 | 42.17 | 247.00% | 0.99 | $189.00 | 98 | $231.32 | $142.64 |
| MUFG | Mitsubishi UFJ Financial Group, Inc. Common Stock | Financial Services | NYSE | $18.51 | 4,169,572 | $208,933,421,056 | 17.30 | 267.00% | 0.29 | $16.13 | 98 | $20.15 | $11.58 |
| ANET | Arista Networks, Inc. Common Stock | Technology | NYSE | $164.23 | 6,744,874 | $206,793,392,128 | 58.44 | N/A | 1.48 | $134.24 | 98 | $165.28 | $66.59 |
| VZ | Verizon Communications Inc. Common Stock | Communication Services | NYSE | $46.55 | 14,782,134 | $196,333,191,168 | 11.52 | 608.00% | 0.27 | $42.23 | 98 | $51.68 | $38.39 |
| TMO | Thermo Fisher Scientific Inc Common Stock | Healthcare | NYSE | $526.60 | 1,987,709 | $195,695,804,416 | 29.06 | 33.00% | 0.97 | $522.94 | 98 | $643.99 | $385.46 |
| NEE | NextEra Energy, Inc. Common Stock | Utilities | NYSE | $91.98 | 8,133,217 | $191,806,160,896 | 27.87 | 271.00% | 0.73 | $81.39 | 98 | $96.21 | $63.64 |
| AMGN | Amgen Inc. - Common Stock | Healthcare | NASDAQ | $355.30 | 3,633,914 | $191,530,729,472 | 24.57 | 284.00% | 0.47 | $319.42 | 97 | $391.29 | $261.43 |
| DIS | Walt Disney Company (The) Common Stock | Communication Services | NYSE | $106.29 | 10,447,393 | $188,493,299,712 | 15.29 | 141.00% | 1.44 | $110.11 | 97 | $124.69 | $82.98 |
| SAN | Banco Santander, S.A. Sponsored ADR (Spain) | Financial Services | NYSE | $12.88 | 8,847,257 | $186,781,237,248 | 13.01 | 217.00% | 0.96 | $10.70 | 97 | $13.24 | $6.61 |
| APH | Amphenol Corporation Common Stock | Technology | NYSE | $151.06 | 6,774,033 | $185,717,784,576 | 45.23 | 66.00% | 1.26 | $128.29 | 97 | $167.04 | $62.55 |
| TTE | TotalEnergies SE Ordinary Shares | Energy | NYSE | $87.07 | 2,602,377 | $185,680,232,448 | 15.06 | 421.00% | 0.06 | $67.42 | 97 | $93.49 | $56.31 |
| T | AT&T Inc. | Communication Services | NYSE | $26.51 | 33,486,022 | $185,585,303,552 | 8.72 | 419.00% | 0.54 | $26.22 | 97 | $29.79 | $22.95 |
| ADI | Analog Devices, Inc. - Common Stock | Technology | NASDAQ | $371.45 | 5,244,914 | $181,343,436,800 | 64.49 | 115.00% | 1.05 | $272.39 | 97 | $372.45 | $171.00 |
| NVO | Novo Nordisk A/S Common Stock | Healthcare | NYSE | $40.52 | 12,128,488 | $180,404,568,064 | 11.13 | 445.00% | 0.27 | $49.66 | 97 | $81.44 | $35.12 |
| TJX | TJX Companies, Inc. (The) Common Stock | Consumer Cyclical | NYSE | $160.68 | 4,019,415 | $178,429,837,312 | 32.33 | 119.00% | 0.73 | $145.80 | 97 | $165.82 | $119.84 |
| TD | Toronto Dominion Bank (The) Common Stock | Financial Services | NYSE | $105.35 | 1,007,325 | $176,641,474,560 | 11.60 | 297.00% | 0.84 | $85.02 | 97 | $105.75 | $60.47 |
| BA | Boeing Company (The) Common Stock | Industrials | NYSE | $223.38 | 7,834,606 | $175,541,878,784 | 90.44 | N/A | 1.13 | $219.39 | 97 | $254.35 | $156.47 |
| GILD | Gilead Sciences, Inc. - Common Stock | Healthcare | NASDAQ | $137.64 | 7,337,822 | $170,839,277,568 | 20.30 | 238.00% | 0.40 | $124.55 | 97 | $157.29 | $93.37 |
| SHOP | Shopify Inc. - Class A Subordinate Voting Shares | Technology | NASDAQ | $131.15 | 8,464,085 | $170,624,450,560 | 139.52 | N/A | 2.82 | $141.44 | 97 | $182.19 | $80.35 |
| ABT | Abbott Laboratories Common Stock | Healthcare | NYSE | $96.81 | 12,216,919 | $168,225,079,296 | 27.12 | 260.00% | N/A | $121.16 | 97 | $139.06 | $93.92 |
| CRM | Salesforce, Inc. Common Stock | Technology | NYSE | $182.14 | 17,093,874 | $168,115,224,576 | 23.26 | 97.00% | 1.29 | $231.84 | 97 | $296.05 | $163.52 |
| ISRG | Intuitive Surgical, Inc. - Common Stock | Healthcare | NASDAQ | $469.21 | 2,696,965 | $166,649,167,872 | 58.14 | N/A | 1.68 | $503.09 | 97 | $603.88 | $427.84 |
| BLK | BlackRock, Inc. Common Stock | Financial Services | NYSE | $1052.14 | 868,533 | $163,651,469,312 | 26.46 | 224.00% | 1.49 | $1074.16 | 97 | $1219.94 | $845.82 |
| RIO | Rio Tinto Plc Common Stock | Basic Materials | NYSE | $100.15 | 2,791,462 | $162,860,187,648 | 16.47 | 401.00% | 0.64 | $74.26 | 97 | $101.53 | $55.64 |
| SCHW | Charles Schwab Corporation (The) Common Stock | Financial Services | NYSE | $92.28 | 16,434,842 | $161,693,974,528 | 19.93 | 139.00% | N/A | $95.48 | 97 | $107.50 | $73.76 |
| APP | Applovin Corporation - Class A Common Stock | Communication Services | NASDAQ | $477.20 | 3,992,169 | $161,272,135,680 | 46.51 | N/A | 2.50 | $520.02 | 97 | $745.61 | $222.02 |
| SCCO | Southern Copper Corporation Common Stock | Basic Materials | NYSE | $194.32 | 1,400,673 | $160,521,043,968 | 37.37 | 206.00% | 1.17 | $140.72 | 97 | $223.89 | $82.06 |
| DE | Deere & Company Common Stock | Industrials | NYSE | $590.46 | 1,238,326 | $159,487,557,632 | 33.01 | 110.00% | 0.99 | $509.91 | 97 | $674.19 | $433.00 |
| UBER | Uber Technologies, Inc. Common Stock | Technology | NYSE | $77.12 | 16,939,985 | $158,721,916,928 | 16.17 | N/A | 1.21 | $86.15 | 97 | $101.99 | $68.46 |
| ETN | Eaton Corporation, PLC Ordinary Shares | Industrials | NYSE | $406.21 | 1,890,932 | $157,771,956,224 | 38.87 | 108.00% | 1.16 | $358.26 | 97 | $410.91 | $255.10 |
| BX | Blackstone Inc. Common Stock | Financial Services | NYSE | $129.08 | 7,635,656 | $157,769,580,544 | 33.35 | 367.00% | 1.74 | $147.42 | 97 | $190.09 | $101.73 |
| PFE | Pfizer, Inc. Common Stock | Healthcare | NYSE | $27.56 | 29,992,732 | $156,771,090,432 | 19.97 | 624.00% | 0.39 | $25.10 | 97 | $28.75 | $21.87 |
| BKNG | Booking Holdings Inc. - Common Stock | Consumer Cyclical | NASDAQ | $192.01 | 7,874,175 | $152,039,981,056 | 29.00 | 82.00% | 1.20 | $202.24 | 97 | $233.58 | $150.62 |
| UNP | Union Pacific Corporation Common Stock | Industrials | NYSE | $251.14 | 2,917,389 | $149,096,366,080 | 20.96 | 220.00% | 0.97 | $231.60 | 97 | $268.14 | $206.63 |
| WELL | Welltower Inc. Common Stock | Real Estate | NYSE | $210.52 | 2,364,374 | $148,317,765,632 | 148.25 | 141.00% | 0.82 | $183.35 | 97 | $216.43 | $141.55 |
| HON | Honeywell International Inc. - Common Stock | Industrials | NASDAQ | $233.55 | 4,053,631 | $147,989,692,416 | 33.60 | 204.00% | 0.92 | $210.30 | 97 | $248.18 | $181.07 |
| BUD | Anheuser-Busch Inbev SA Sponsored ADR (Belgium) | Consumer Defensive | NYSE | $75.76 | 1,224,302 | $147,608,961,024 | 22.35 | 172.00% | 0.79 | $66.11 | 97 | $81.56 | $56.97 |
| QCOM | QUALCOMM Incorporated - Common Stock | Technology | NASDAQ | $136.20 | 9,581,736 | $145,467,736,064 | 27.46 | 270.00% | 1.28 | $155.59 | 97 | $205.95 | $121.99 |
| COP | ConocoPhillips Common Stock | Energy | NYSE | $116.04 | 11,656,967 | $141,840,236,544 | 19.15 | 290.00% | 0.19 | $98.87 | 96 | $135.87 | $84.28 |
| GLW | Corning Incorporated Common Stock | Technology | NYSE | $164.38 | 10,334,546 | $141,204,865,024 | 90.82 | 68.00% | 1.05 | $94.39 | 96 | $176.75 | $40.16 |
| HDB | HDFC Bank Limited Common Stock | Financial Services | NYSE | $27.51 | 9,090,502 | $141,156,204,544 | 19.10 | 137.00% | 0.49 | $34.12 | 96 | $39.80 | $23.91 |
| LOW | Lowe's Companies, Inc. Common Stock | Consumer Cyclical | NYSE | $251.72 | 3,772,391 | $140,979,159,040 | 20.45 | 191.00% | 0.96 | $247.06 | 96 | $293.06 | $210.33 |
| IBKR | Interactive Brokers Group, Inc. - Class A Common Stock | Financial Services | NASDAQ | $81.71 | 5,108,442 | $138,922,557,440 | 35.68 | 39.00% | 1.26 | $67.33 | 96 | $82.88 | $38.10 |
| UBS | UBS Group AG Registered Ordinary Shares | Financial Services | NYSE | $43.74 | 2,993,696 | $138,204,135,424 | 18.53 | 251.00% | 0.79 | $40.73 | 96 | $49.36 | $27.40 |
| DHR | Danaher Corporation Common Stock | Healthcare | NYSE | $194.75 | 4,242,065 | $137,824,452,608 | 38.49 | 83.00% | 0.99 | $208.89 | 96 | $242.80 | $180.03 |
| PANW | Palo Alto Networks, Inc. - Common Stock | Technology | NASDAQ | $167.85 | 7,027,614 | $136,965,603,328 | 93.25 | N/A | 0.77 | $185.94 | 96 | $223.61 | $139.57 |
| LMT | Lockheed Martin Corporation Common Stock | Industrials | NYSE | $592.19 | 1,405,534 | $136,477,360,128 | 27.54 | 228.00% | 0.24 | $516.29 | 96 | $692.00 | $410.11 |
| SNDK | Sandisk Corporation - Common Stock | Technology | NASDAQ | $920.99 | 25,575,747 | $135,939,022,848 | N/A | N/A | N/A | $304.56 | 96 | $965.00 | $28.94 |
| PLD | Prologis, Inc. Common Stock | Real Estate | NYSE | $145.10 | 2,557,354 | $135,266,672,640 | 40.87 | 295.00% | N/A | $121.90 | 96 | $145.44 | $97.10 |
| BBVA | Banco Bilbao Vizcaya Argentaria S.A. Common Stock | Financial Services | NYSE | $23.85 | 1,023,552 | $134,371,033,088 | 11.47 | 452.00% | 0.92 | $19.89 | 96 | $26.20 | $13.24 |
| SPGI | S&P Global Inc. Common Stock | Financial Services | NYSE | $442.57 | 1,679,176 | $132,239,917,056 | 30.15 | 88.00% | 1.20 | $492.79 | 96 | $579.05 | $381.61 |
| PBR | Petroleo Brasileiro S.A. Petrobras ADS | Energy | NYSE | $20.45 | 39,941,139 | $131,787,292,672 | 7.08 | 712.00% | -0.07 | $13.94 | 96 | $22.05 | $11.04 |
| SYK | Stryker Corporation Common Stock | Healthcare | NYSE | $343.32 | 2,458,318 | $131,486,154,752 | 40.34 | 103.00% | 0.93 | $366.25 | 96 | $404.87 | $319.32 |
| DELL | Dell Technologies Inc. Class C Common Stock | Technology | NYSE | $196.55 | 6,267,169 | $130,251,644,928 | 22.62 | 128.00% | 0.95 | $136.91 | 96 | $197.34 | $80.74 |
| CB | Chubb Limited Common Stock | Financial Services | NYSE | $330.83 | 1,591,392 | $129,388,011,520 | 12.79 | 117.00% | 0.50 | $297.02 | 96 | $345.67 | $264.10 |
| COF | Capital One Financial Corporation Common Stock | Financial Services | NYSE | $206.47 | 4,083,774 | $128,410,214,400 | 59.85 | 155.00% | 1.14 | $214.45 | 96 | $259.64 | $161.51 |
| WDC | Western Digital Corporation - Common Stock | Technology | NASDAQ | $372.52 | 5,383,474 | $127,364,325,376 | 35.14 | 13.00% | 1.83 | $174.07 | 96 | $378.98 | $35.51 |
| NEM | Newmont Corporation | Basic Materials | NYSE | $116.50 | 6,788,625 | $126,737,342,464 | 17.76 | 89.00% | 0.47 | $92.74 | 96 | $134.88 | $48.27 |
| PH | Parker-Hannifin Corporation Common Stock | Industrials | NYSE | $988.80 | 728,521 | $124,802,899,968 | 36.10 | 73.00% | 1.25 | $838.32 | 96 | $1034.96 | $538.08 |
| BTI | British American Tobacco Industries, p.l.c. Common Stock ADR | Consumer Defensive | NYSE | $56.68 | 4,132,888 | $123,182,907,392 | 11.86 | 589.00% | 0.12 | $54.70 | 96 | $63.22 | $40.12 |
| BMY | Bristol-Myers Squibb Company Common Stock | Healthcare | NYSE | $60.17 | 11,532,848 | $122,851,213,312 | 17.39 | 419.00% | 0.27 | $50.38 | 96 | $62.89 | $42.52 |
| STX | Seagate Technology Holdings PLC - Ordinary Shares (Ireland) | Technology | NASDAQ | $547.75 | 3,443,555 | $122,709,901,312 | 60.26 | 54.00% | 1.63 | $282.00 | 96 | $553.57 | $72.62 |
| MRVL | Marvell Technology, Inc. - Common Stock | Technology | NASDAQ | $139.69 | 25,877,991 | $122,153,074,688 | 45.50 | 17.00% | 1.82 | $84.04 | 96 | $139.90 | $48.09 |
| ACN | Accenture plc Class A Ordinary Shares (Ireland) | Technology | NYSE | $197.65 | 4,463,302 | $121,640,747,008 | 15.90 | 330.00% | 1.24 | $243.85 | 96 | $325.71 | $177.50 |
| PGR | Progressive Corporation (The) Common Stock | Financial Services | NYSE | $202.58 | 2,229,175 | $118,501,769,216 | 10.30 | 686.00% | 0.33 | $215.58 | 96 | $289.96 | $192.02 |
| VRT | Vertiv Holdings, LLC Class A Common Stock | Industrials | NYSE | $307.34 | 4,709,460 | $117,587,812,352 | 86.09 | 8.00% | 2.05 | $182.36 | 96 | $312.46 | $65.93 |
| BP | BP p.l.c. Common Stock | Energy | NYSE | $44.59 | 17,435,830 | $116,449,591,296 | 2229.50 | 448.00% | -0.20 | $35.88 | 96 | $48.27 | $27.21 |
| ENB | Enbridge Inc Common Stock | Energy | NYSE | $52.67 | 4,870,053 | $114,955,231,232 | 22.51 | 541.00% | 0.81 | $48.27 | 96 | $55.44 | $43.59 |
| SBUX | Starbucks Corporation - Common Stock | Consumer Cyclical | NASDAQ | $100.00 | 7,981,426 | $113,929,994,240 | 81.97 | 248.00% | 0.94 | $88.96 | 96 | $104.82 | $75.50 |
| VRTX | Vertex Pharmaceuticals Incorporated - Common Stock | Healthcare | NASDAQ | $441.20 | 946,998 | $112,223,518,720 | 28.41 | N/A | 0.37 | $438.03 | 95 | $510.77 | $362.50 |
| AEM | Agnico Eagle Mines Limited Common Stock | Basic Materials | NYSE | $220.10 | 2,063,772 | $110,902,222,848 | 24.27 | 82.00% | 0.70 | $173.03 | 95 | $255.24 | $103.38 |
| MDT | Medtronic plc. Ordinary Shares | Healthcare | NYSE | $86.19 | 10,457,877 | $110,658,043,904 | 23.94 | 330.00% | 0.76 | $93.16 | 95 | $106.33 | $79.93 |
| SPOT | Spotify Technology S.A. Ordinary Shares | Communication Services | NYSE | $536.61 | 1,396,598 | $110,478,516,224 | 42.93 | N/A | 1.70 | $603.19 | 95 | $785.00 | $405.00 |
| INTU | Intuit Inc. - Common Stock | Technology | NASDAQ | $393.25 | 3,124,980 | $109,431,283,712 | 25.19 | 118.00% | 1.21 | $604.00 | 95 | $813.70 | $342.11 |
| HCA | HCA Healthcare, Inc. Common Stock | Healthcare | NYSE | $488.00 | 644,778 | $109,127,639,040 | 17.21 | 65.00% | 1.37 | $452.48 | 95 | $556.52 | $314.43 |
